Non-Senator Recognition Report
| Name | Term Dates | Committee | Served as | Resigned? |
|---|---|---|---|---|
| Nathan Bedsole | 05/25 to 04/26 | APC | ||
| Dana Gorzelany-Mostak | 05/25 to 04/26 | APC | ||
| Olha Osobov | 05/25 to 05/26 | APC | ||
| Simplice Tchamna-Kouna | 05/25 to 04/26 | APC | ||
| Jim Berger | 05/25 to 04/26 | FAPC | ||
| Christopher Clark | 05/25 to 04/26 | FAPC | ||
| Nah Ray Han | 05/25 to 04/26 | FAPC | ||
| Marcia Henry | 05/25 to 04/26 | FAPC | ||
| Paula Knight | 05/25 to 04/26 | FAPC | ||
| Charles Cruey | 05/25 to 04/26 | RPIPC | 10/01/2025 | |
| Maxwell Gohn | 05/25 to 04/26 | RPIPC | ||
| John Jackson | 05/25 to 04/26 | RPIPC | ||
| Brian Watson | 05/25 to 04/26 | RPIPC | ||
| Phillip Male | 05/25 to 04/26 | SAPC | ||
| Riley-Kate Miller | 05/25 to 04/26 | SAPC | ||
| Kirsten Schipper | 05/25 to 04/26 | SAPC | ||
| Sarah Whatley | 05/25 to 04/26 | SAPC | ||
| Javier Francisco | 05/25 to 04/26 | BIPC | ||
| Maria Gordon | 05/25 to 04/26 | BIPC | ||
| Eric Johansen | 05/25 to 04/26 | BIPC | ||
| Veronica Lively | 05/25 to 04/26 | BIPC | ||
| Nancy Mizelle | 05/25 to 04/26 | BIPC | ||
| Michael Snowden | 05/25 to 04/26 | BIPC |

