Non-Senator Recognition Report
| Name | Term Dates | Committee | Served as | Resigned? |
|---|---|---|---|---|
| Dana Gorzelany-Mostak | 05/24 to 04/25 | APC | ||
| Nancy Mizelle | 05/24 to 04/25 | APC | ||
| Costas Spirou | 05/24 to 04/25 | ECUS | 08/05/2024 | |
| Christopher Clark | 05/24 to 04/25 | FAPC | ||
| David Weese | 05/24 to 04/25 | FAPC | ||
| Charles Cruey | 05/24 to 04/25 | RPIPC | ||
| Susan Kerr | 05/24 to 04/25 | RPIPC | 06/30/2024 | |
| Serena Semere | 05/24 to 04/25 | RPIPC | ||
| Brian Watson | 05/24 to 04/25 | RPIPC | ||
| Amelia Malcom | 05/24 to 04/25 | SAPC | ||
| Sarah Whatley | 05/24 to 04/25 | SAPC | ||
| Izzy Willingham | 05/24 to 04/25 | SAPC | ||
| Christine Amezquita | 05/24 to 04/25 | DEIPC | ||
| Amber Collins | 05/24 to 04/25 | DEIPC | ||
| India Jackson | 05/24 to 04/25 | DEIPC | ||
| Leah Smith | 05/24 to 04/25 | DEIPC | ||
| Caley Smith | 05/24 to 04/25 | DEIPC | ||
| Michael Snowden | 05/24 to 04/25 | DEIPC |

