Committee Members by Year
Member | Non-Senator | Committee | Term Dates | Comments |
---|---|---|---|---|
Andrew Allen | Yes | APC | 05/22 to 04/23 | |
Ashley Banks | No | RPIPC | 05/22 to 04/23 | |
Kevin Blanch | No | SAPC | 05/22 to 04/23 | |
Alex Blazer | No | ECUS | 05/22 to 04/23 | |
Robert Blumenthal | No | FAPC | 05/22 to 04/23 | Presidential Appointee |
Linda Bradley | No | DEIPC | 05/22 to 04/23 | |
Kell Carpenter | Yes | SAPC | 05/22 to 04/23 | |
Rodica Cazacu | No | RPIPC | 05/22 to 04/23 | |
Mikkel Christensen | No | DEIPC | 05/22 to 04/23 | |
Benjamin Clark | No | APC | 05/22 to 04/23 | |
Christopher Clark | Yes | FAPC | 05/22 to 04/23 | CAO Designee |
Cathy Cox | No | ECUS | 05/22 to 04/23 | |
Nicholas Creel | No | ECUS | 05/22 to 04/23 | |
Holly Croft | Yes | FAPC | 05/22 to 04/23 | |
Paulette Cross | No | SAPC | 05/22 to 04/23 | |
Nancy Davis Bray | Yes | RPIPC | 05/22 to 04/23 | |
Melanie DeVore | Yes | FAPC | 05/22 to 04/23 | |
Donovan Domingue | No | APC | 05/22 to 04/23 | |
Lauren Easom | Yes | SAPC | 05/22 to 04/23 | Chief Student Affairs Officer Designee |
Hank Edmondson | No | FAPC | 05/22 to 04/23 | |
Ruth Eilers | Yes | SAPC | 05/22 to 04/23 | Staff Council Appointee |
Josefina Endere | No | RPIPC | 05/22 to 04/23 | Presidential Appointee |
Kerry James Evans | No | RPIPC | 05/22 to 04/23 | |
Jeffrey Fallis | Yes | APC | 05/22 to 04/23 | |
Jennifer Flory | No | ECUS | 05/22 to 04/23 | |
Brad Fowler | No | RPIPC | 05/22 to 04/23 | |
Catherine Fowler | No | ECUS | 05/22 to 04/23 | |
Damian Francis | No | RPIPC | 05/22 to 04/23 | |
Javier Francisco | Yes | DEIPC | 05/22 to 04/23 | Interim Executive Director of Admissions |
Lee Fruitticher | Yes | RPIPC | 05/22 to 04/23 | Chief Business Officer |
Gregory J. Glotzbecker | No | FAPC | 05/22 to 04/23 | |
Gail Godwin | No | SAPC | 05/22 to 04/23 | |
Dana Gorzelany-Mostak | Yes | APC | 05/22 to 04/23 | CAO Designee |
Jennifer Graham | Yes | DEIPC | 05/22 to 04/23 | Interim Chief Diversity Officer |
Sabrina Hom | No | FAPC | 05/22 to 04/23 | |
Stephanie Jett | No | FAPC | 05/22 to 04/23 | |
Rui Kang | No | SAPC | 05/22 to 04/23 | |
Susan Kerr | Yes | RPIPC | 05/22 to 04/23 | Chief Information Officer |
Alesa Liles | No | APC | 05/22 to 04/23 | Presidential Appointee |
Leng Ling | No | DEIPC | 05/22 to 04/23 |
- 1 of 2
- next ›