Committee Members by Year
Member | Non-Senator | Committee | Term Dates | Comments |
---|---|---|---|---|
Andrew Allen | No | APC | 05/23 to 04/24 | |
Christine Amezquita | Yes | DEIPC | 05/23 to 04/24 | Staff Council Appointee |
Alex Blazer | No | ECUS | 05/23 to 04/24 | |
Kell Carpenter | Yes | SAPC | 05/23 to 04/24 | |
Rodica Cazacu | No | RPIPC | 05/23 to 04/24 | |
Mikkel Christensen | No | DEIPC | 05/23 to 04/24 | |
Christopher Clark | Yes | FAPC | 05/23 to 05/24 | Chief Academic Officer Designee |
Gregory Corey Claxton | Yes | APC | 05/23 to 04/24 | |
Cathy Cox | No | ECUS | 05/23 to 04/24 | |
Nicholas Creel | No | ECUS | 05/23 to 04/24 | |
Holly Croft | No | FAPC | 05/23 to 04/24 | |
Paulette Cross | No | SAPC | 05/23 to 04/24 | |
Matt Davis | No | SAPC | 05/23 to 04/24 | Presidential Appointee to the 2023-2024 SAPC |
Donovan Domingue | No | APC | 05/23 to 04/24 | |
Jamie Downing | Yes | APC | 05/23 to 04/24 | |
Helen DuPree | No | DEIPC | 05/23 to 04/24 | |
Josefina Endere | No | RPIPC | 05/23 to 04/24 | Presidential Appointee to the 2023-2024 RPIPC |
Kerry James Evans | No | DEIPC | 05/23 to 04/24 | |
Sayo Fakayode | No | APC | 05/23 to 04/24 | |
Nancy Finney | No | SAPC | 05/23 to 04/24 | |
Jennifer Flory | No | ECUS | 05/23 to 04/24 | |
Brad Fowler | No | RPIPC | 05/23 to 04/24 | |
Catherine Fowler | No | ECUS | 05/23 to 04/24 | |
Javier Francisco | Yes | DEIPC | 05/23 to 04/24 | Director of Admissions |
Lee Fruitticher | Yes | RPIPC | 05/23 to 04/24 | Chief Business Officer |
Gregory J. Glotzbecker | No | SAPC | 05/23 to 04/24 | |
Dana Gorzelany-Mostak | Yes | APC | 05/23 to 04/24 | Chief Academic Officer Designee |
Jennifer Graham | Yes | DEIPC | 05/23 to 04/24 | Interim Chief Diversity Officer |
John Jackson | No | RPIPC | 05/23 to 04/24 | |
Stephanie Jett | No | FAPC | 05/23 to 04/24 | |
Susan Kerr | Yes | RPIPC | 05/23 to 04/24 | Chief Information Officer |
Lee Kirven | No | APC | 05/23 to 04/24 | |
Adam Lamparello | No | APC | 05/23 to 04/24 | |
Leng Ling | No | DEIPC | 05/23 to 04/24 | |
Nadirah Mayweather | No | DEIPC | 05/23 to 04/24 | Presidential Appointee |
Matthew Milnes | No | FAPC | 05/23 to 05/24 | |
Nancy Mizelle | Yes | RPIPC | 05/23 to 04/24 | |
Desaree Murden | No | RPIPC | 05/23 to 04/24 | |
Lyndall Muschell | No | APC | 05/23 to 04/24 | |
Sarah Myers | No | APC | 05/23 to 04/24 |
- 1 of 2
- next ›