Committee Members by Year
| Member | Non-Senator | Committee | Term Dates | Comments |
|---|---|---|---|---|
| Andrew Allen | No | APC | 05/25 to 04/26 | |
| Andrew Allen | No | AIPRC | 05/25 to 04/26 | |
| Nathan Bedsole | Yes | APC | 05/25 to 04/26 | |
| Jim Berger | Yes | AIPRC | 05/25 to 04/27 | |
| Jim Berger | Yes | FAPC | 05/25 to 04/26 | |
| Alex Blazer | No | ECUS | 05/25 to 04/26 | |
| George Cazacu | No | RPIPC | 05/25 to 04/26 | |
| Mikkel Christensen | No | APC | 05/25 to 04/26 | |
| Christopher Clark | Yes | FAPC | 05/25 to 04/26 | Chief Academic Officer Designee to the 2025-2026 FAPC |
| Cathy Cox | No | ECUS | 05/25 to 04/26 | |
| Nicholas Creel | No | ECUS | 05/25 to 04/26 | |
| Angela Criscoe | No | APC | 05/25 to 04/26 | Presidential Appointee to the 2025-2026 APC |
| Holly Croft | No | ECUS | 05/25 to 04/26 | |
| Jamie Downing | No | FAPC | 05/25 to 04/26 | |
| Helen DuPree | No | APC | 05/25 to 04/26 | |
| Taylor Elsey | Yes | AIPRC | 05/25 to 04/27 | |
| Jennifer Flory | No | FAPC | 05/25 to 04/26 | |
| Matt Forrest | No | SAPC | 05/25 to 04/26 | |
| Brad Fowler | No | RPIPC | 05/25 to 04/26 | |
| Brad Fowler | No | AIPRC | 05/25 to 04/27 | |
| Javier Francisco | Yes | BIPC | 05/25 to 04/26 | Executive Director of Admissions |
| Hedwig Fraunhofer | No | BIPC | 05/25 to 04/26 | |
| Maxwell Gohn | Yes | RPIPC | 05/25 to 04/26 | Student Government Association Appointee to the 2025-2026 RPIPC |
| Maria Gordon | Yes | AIPRC | 05/25 to 04/27 | |
| Maria Gordon | Yes | BIPC | 05/25 to 04/26 | Staff Council Appointee to the 2025-2026 BIPC |
| Dana Gorzelany-Mostak | Yes | APC | 05/25 to 04/26 | Chief Academic Officer Designee to the 2025-2026 APC |
| Nah Ray Han | Yes | FAPC | 05/25 to 04/26 | |
| Marcia Henry | Yes | FAPC | 05/25 to 04/26 | |
| Shantee Henry | No | RPIPC | 05/25 to 04/26 | |
| Shantee Henry | No | AIPRC | 05/25 to 04/27 | |
| Desaree (Murden) Henriquez Hernandez | No | SAPC | 05/25 to 04/26 | |
| Sabrina Hom | No | FAPC | 05/25 to 04/26 | |
| John Jackson | Yes | RPIPC | 05/25 to 04/26 | Chief Business Officer Designee to the 2025-2026 RPIPC, replaced Charles Cruey effective 1 Oct 2025 |
| Stephanie Jett | No | ECUS | 05/25 to 04/26 | |
| Eric Johansen | Yes | BIPC | 05/25 to 04/26 | Chief Human Resources Officer to the 2025-2026 BIPC |
| David Johnson | No | SAPC | 05/25 to 04/26 | Replaced Bryan Hall effective 18 Aug 2025 |
| Mehrnaz Khalaj Hedayati | No | BIPC | 05/25 to 04/26 | |
| Paula Knight | Yes | FAPC | 05/25 to 04/26 | |
| Veronica Lively | Yes | BIPC | 05/25 to 04/26 | SGA Appointee to the 2025-2026 BIPC |
| Hasitha Mahabaduge | No | APC | 05/25 to 04/26 | Replaced Sayo Fakayode effective 11 Aug 2025 |
- 1 of 3
- next ›

