Committee Members by Year
Member | Non-Senator | Committee | Term Dates | Comments |
---|---|---|---|---|
Andrew Allen | No | APC | 05/25 to 04/26 | |
Andrew Allen | No | AIPRC | 05/25 to 04/26 | |
Gaynie "GeGee" Arnold | No | RPIPC | 05/25 to 04/26 | |
Nathan Bedsole | Yes | APC | 05/25 to 04/26 | |
Jim Berger | Yes | AIPRC | 05/25 to 04/27 | |
Alex Blazer | No | ECUS | 05/25 to 04/26 | |
George Cazacu | No | RPIPC | 05/25 to 04/26 | |
Mikkel Christensen | No | APC | 05/25 to 04/26 | |
Christopher Clark | Yes | FAPC | 05/25 to 04/26 | Chief Academic Officer Designee to the 2025-2026 FAPC |
Cathy Cox | No | ECUS | 05/25 to 04/26 | |
Nicholas Creel | No | ECUS | 05/25 to 04/26 | |
Angela Criscoe | No | APC | 05/25 to 04/26 | Presidential Appointee to the 2025-2026 APC |
Holly Croft | No | ECUS | 05/25 to 04/26 | |
Charles Cruey | Yes | RPIPC | 05/25 to 04/26 | Chief Business Officer Appointee to the 2025-2026 RPIPC |
Jamie Downing | No | FAPC | 05/25 to 04/26 | |
Helen DuPree | No | APC | 05/25 to 04/26 | |
Taylor Elsey | Yes | AIPRC | 05/25 to 04/27 | |
Josefina Endere | No | RPIPC | 05/25 to 04/26 | Presidential Appointee to the 2025-2026 RPIPC |
Kerry James Evans | No | BIPC | 05/25 to 04/26 | |
Sayo Fakayode | No | APC | 05/25 to 04/26 | |
Jennifer Flory | No | FAPC | 05/25 to 04/26 | |
Matt Forrest | No | SAPC | 05/25 to 04/26 | |
Brad Fowler | No | AIPRC | 05/25 to 04/27 | |
Brad Fowler | No | RPIPC | 05/25 to 04/26 | |
Javier Francisco | Yes | BIPC | 05/25 to 04/26 | Executive Director of Admissions |
Hedwig Fraunhofer | No | BIPC | 05/25 to 04/26 | |
Maxwell Gohn | Yes | RPIPC | 05/25 to 04/26 | Student Government Association Appointee to the 2025-2026 RPIPC |
Maria Gordon | Yes | BIPC | 05/25 to 04/26 | Staff Council Appointee to the 2025-2026 DEIPC |
Maria Gordon | Yes | AIPRC | 05/25 to 04/27 | |
Dana Gorzelany-Mostak | Yes | APC | 05/25 to 04/26 | Chief Academic Officer Designee to the 2025-2026 APC |
Bryan Hall | No | SAPC | 05/25 to 04/26 | |
Nah Ray Han | Yes | FAPC | 05/25 to 04/26 | |
Marcia Henry | Yes | FAPC | 05/25 to 04/26 | |
Shantee Henry | No | AIPRC | 05/25 to 04/27 | |
Shantee Henry | No | RPIPC | 05/25 to 04/26 | |
Desaree (Murden) Henriquez Hernandez | Yes | SAPC | 05/25 to 04/26 | Staff Council Appointee to the 2025-2026 SAPC |
Sabrina Hom | No | FAPC | 05/25 to 04/26 | |
Stephanie Jett | No | ECUS | 05/25 to 04/26 | |
Mehrnaz Khalaj Hedayati | No | BIPC | 05/25 to 04/26 | |
Paula Knight | Yes | FAPC | 05/25 to 04/26 |
- 1 of 2
- next ›