Committee Members by Year
| Member | Non-Senator | Committee | Term Dates | Comments |
|---|---|---|---|---|
| Jim Berger | Yes | AIPRC | 05/25 to 04/27 | |
| Taylor Elsey | Yes | AIPRC | 05/25 to 04/27 | |
| Brad Fowler | No | AIPRC | 05/25 to 04/27 | |
| Maria Gordon | Yes | AIPRC | 05/25 to 04/27 | |
| Shantee Henry | No | AIPRC | 05/25 to 04/27 | |
| Bekir Mugayitoglu | No | AIPRC | 05/25 to 04/27 | |
| Christine Mutiti | No | BIPC | 05/25 to 05/26 | |
| Olha Osobov | Yes | APC | 05/25 to 05/26 | |
| Jeannie Pridmore | Yes | AIPRC | 05/25 to 04/27 | |
| Ward Risvold | Yes | AIPRC | 05/25 to 04/27 | |
| Lamonica Sanford | No | AIPRC | 05/25 to 04/27 |

