Committee Members by Year
| Member | Non-Senator | Committee | Term Dates | Comments |
|---|---|---|---|---|
| Phillip Male | Yes | SAPC | 05/25 to 04/26 | |
| Nadirah Mayweather | No | BIPC | 05/25 to 04/26 | Presidential Appointee to the 2025-2026 BIPC |
| Jonathan Meyer | No | RPIPC | 05/25 to 04/26 | Presidential Appointee to the 2025-2026 RPIPC, replaced Josefina Endere effective 11 Aug 2025 |
| Riley-Kate Miller | Yes | SAPC | 05/25 to 04/26 | Student Government Association Appointee to the 2025-2026 SAPC |
| Nancy Mizelle | Yes | BIPC | 05/25 to 04/26 | |
| Bekir Mugayitoglu | No | AIPRC | 05/25 to 04/27 | |
| Bekir Mugayitoglu | No | FAPC | 05/25 to 04/26 | |
| Christine Mutiti | No | BIPC | 05/25 to 05/26 | |
| Laura Newbern | No | BIPC | 05/25 to 04/26 | Replaced Kerry James Evans effective 8 Aug 2025. |
| Joyce Norris-Taylor | No | ECUS | 05/25 to 04/26 | |
| Olha Osobov | Yes | APC | 05/25 to 05/26 | |
| Amy Pinney | No | SAPC | 05/25 to 04/26 | |
| Jeannie Pridmore | Yes | AIPRC | 05/25 to 04/27 | |
| Kelly Prior | No | RPIPC | 05/25 to 04/26 | Replaced GeGee Arnold effective 9 Sep 2025 |
| Frank A. Richardson | No | RPIPC | 05/25 to 04/26 | |
| Ward Risvold | Yes | AIPRC | 05/25 to 04/27 | |
| Holley Roberts | No | ECUS | 05/25 to 04/26 | |
| Suzanna Roman-Oliver | No | FAPC | 05/25 to 04/26 | |
| Peter Rosado | No | BIPC | 05/25 to 04/26 | |
| Ezra Ryall | No | AIPRC | 05/25 to 04/26 | |
| Ezra Ryall | No | SAPC | 05/25 to 04/26 | |
| Matheson Sanchez | No | BIPC | 05/25 to 04/26 | Replaced Adam Lamparello effective 21 Aug 2025 |
| Lamonica Sanford | No | SAPC | 05/25 to 04/26 | |
| Lamonica Sanford | No | AIPRC | 05/25 to 04/27 | |
| Kirsten Schipper | Yes | SAPC | 05/25 to 04/26 | Staff Council Appointee to the 2025-2026 SAPC |
| Kimberly Scott | No | RPIPC | 05/25 to 04/26 | |
| Serena Semere | No | SAPC | 05/25 to 04/26 | |
| Arnab Sengupta | No | APC | 05/25 to 04/26 | |
| Cara Smith | No | SAPC | 05/25 to 04/26 | Presidential Appointee to the 2025-2026 SAPC |
| John Marshall Smith | No | APC | 05/25 to 04/26 | |
| Will Smith | No | RPIPC | 05/25 to 04/26 | |
| Michael Snowden | Yes | BIPC | 05/25 to 04/26 | Executive Director of Inclusion & Belonging |
| Rob Sumowski | No | ECUS | 05/25 to 04/26 | |
| Amy Sumpter | No | FAPC | 05/25 to 04/26 | |
| John R. Swinton | No | APC | 05/25 to 04/26 | |
| Simplice Tchamna-Kouna | Yes | APC | 05/25 to 04/26 | |
| Natalie Toomey | No | RPIPC | 05/25 to 04/26 | |
| Winston Tripp | No | FAPC | 05/25 to 04/26 | Presidential Appointee to the 2025-2026 FAPC |
| Eryn Viscarra | No | APC | 05/25 to 04/26 | |
| Talecia Warren | No | RPIPC | 05/25 to 04/26 |
- ‹ previous
- 2 of 3
- next ›

