Senators by Date Range
Senator | Term Dates | Senator Type | Constituency | Category | Comments |
---|---|---|---|---|---|
Andrew Allen | 05/23 to 04/26 | Elected | At-Large | Faculty | |
Alex Blazer | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Rodica Cazacu | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Mikkel Christensen | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
Cathy Cox | 05/23 to 04/24 | By Title | Ex Officio | ||
Nicholas Creel | 05/21 to 04/24 | Elected | SOB | Faculty | |
Holly Croft | 05/23 to 04/26 | Elected | Library | Faculty | |
Paulette Cross | 05/21 to 04/24 | Elected | SOE | Faculty | |
Matt Davis | 05/23 to 04/24 | Appointed | Presidential Appointee | Presidential Appointee to the 2023-2024 SAPC | |
Donovan Domingue | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Helen DuPree | 05/23 to 04/26 | Elected | SOHS | Faculty | |
Josefina Endere | 05/23 to 04/24 | Appointed | Presidential Appointee | Presidential Appointee to the 2023-2034 RPIPC | |
Kerry James Evans | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Sayo Fakayode | 05/23 to 04/24 | Appointed | Presidential Appointee | Presidential Appointee to the 2023-2024 APC | |
Nancy Finney | 05/23 to 04/24 | Appointed | Staff | Selected Staff Senator | |
Jennifer Flory | 05/21 to 04/24 | Elected | SOLAS | Faculty | |
Brad Fowler | 05/22 to 04/25 | Elected | SOB | Faculty | |
Catherine Fowler | 05/21 to 04/24 | Elected | At-Large | Faculty | |
Gregory J. Glotzbecker | 05/21 to 04/24 | Elected | SOLAS | Faculty | |
John Jackson | 05/23 to 04/24 | Appointed | Staff | Selected Staff Senator | |
Stephanie Jett | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Lee Kirven | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
Adam Lamparello | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
Leng Ling | 05/21 to 04/24 | Elected | SOB | Faculty | |
Nadirah Mayweather | 05/23 to 05/24 | Appointed | Presidential Appointee | Presidential Appointee to the 2023-2024 DEIPC | |
Matthew Milnes | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Desaree Murden | 05/23 to 04/24 | Appointed | Staff | Staff Council Chair 2023-2024 | |
Lyndall Muschell | 05/21 to 04/24 | Elected | SOE | Faculty | |
Sarah Myers | 05/22 to 04/25 | Elected | SOHS | Faculty | |
Joyce Norris-Taylor | 05/23 to 04/26 | Elected | SOHS | Faculty | |
Amy Pinney | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Frank A. Richardson | 05/21 to 04/24 | Elected | SOB | Faculty | |
Peter Rosado | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Lamonica Sanford | 05/21 to 04/24 | Elected | Library | Faculty | |
Alison Shepherd | 05/23 to 04/24 | Appointed | Staff | Selected Staff Senator | |
John Marshall Smith | 05/23 to 04/26 | Elected | SOHS | Faculty | |
Costas Spirou | 05/23 to 04/24 | Ex Officio | |||
Rob Sumowski | 05/23 to 04/26 | Elected | SOE | Faculty | |
John R. Swinton | 05/21 to 04/24 | Elected | Faculty | Replaced Jessie Folk effective 7 Jan 2022 | |
Natalie Toomey | 05/23 to 04/26 | Elected | SOE | Faculty |
- 1 of 2
- next ›