Senators by Date Range
Senator | Term Dates | Senator Type | Constituency | Category | Comments |
---|---|---|---|---|---|
Andrew Allen | 05/23 to 04/26 | Elected | At-Large | Faculty | |
Gaynie "GeGee" Arnold | 05/24 to 04/25 | Appointed | Staff | ||
Alex Blazer | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Rodica Cazacu | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Mikkel Christensen | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
Gregory Corey Claxton | 05/22 to 04/25 | Elected | SOHS | Faculty | Replaced Sarah Myers effective 16 Aug 2023 |
Ashley Copeland | 05/24 to 04/25 | Appointed | Presidential Appointee | Presidential Appointee to the 2024-2025 SAPC; replaced Matt Davis effective 14 Aug 2024 | |
Cathy Cox | 05/24 to 04/25 | By Title - University President | Ex Officio | ex officio non-voting member of the 2024-25 University Senate; President | |
Nicholas Creel | 05/24 to 04/27 | Elected | SOB | Faculty | |
Holly Croft | 05/23 to 04/26 | Elected | Library | Faculty | |
Donovan Domingue | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Helen DuPree | 05/23 to 04/26 | Elected | SOHS | Faculty | |
Josefina Endere | 05/24 to 04/25 | Appointed | Presidential Appointee | Presidential Appointee to the 2024-2025 RPIPC | |
Kerry James Evans | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Sayo Fakayode | 05/24 to 04/25 | Appointed | Presidential Appointee | Presidential Appointee to the 2024-2025 APC | |
Nancy Finney | 05/24 to 04/25 | Appointed | Staff | 2024-2025 Staff Council Chair | |
Jennifer Flory | 05/24 to 04/27 | Elected | At-Large | Faculty | |
Matt Forrest | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
Brad Fowler | 05/22 to 04/25 | Elected | SOB | Faculty | |
Hedwig Fraunhofer | 05/23 to 04/26 | Faculty | Replaced Lee Kirven to complete her 2023-2026 term effective 8 Aug 2024 | ||
Bryan Hall | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
Axel Hawkins | 05/24 to 04/25 | Appointed | Student | SGA President | |
Sabrina Hom | 05/22 to 04/25 | Elected | SOLAS | Faculty | Replaced Henry Wang to complete his 2022-2025 term effective 29 Apr 2024. |
Stephanie Jett | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Mehrnaz Khalaj Hedayati | 05/24 to 04/27 | Elected | SOB | Faculty | |
Adam Lamparello | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
Nadirah Mayweather | 05/24 to 04/25 | Appointed | Presidential Appointee | Presidential Appointee to the 2024-2025 DEIPC | |
Matthew Milnes | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Bekir Mugayitoglu | 05/24 to 04/27 | Elected | SOE | Faculty | |
Joyce Norris-Taylor | 05/23 to 04/26 | Elected | SOHS | Faculty | |
Amy Pinney | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Frank A. Richardson | 05/24 to 04/27 | Elected | SOB | Faculty | |
Holley Roberts | 05/24 to 04/25 | By Title - Provost | Administrator | ex officio non-voting member of the 2024-2025 University Senate; Interim Provost; replaced Costas Spirou effect 5 Aug 2024 | |
Suzanna Roman-Oliver | 05/24 to 04/27 | Elected | SOE | Faculty | |
Peter Rosado | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Ezra Ryall | 05/24 to 04/25 | Appointed | Student | ||
Lamonica Sanford | 05/24 to 04/27 | Elected | Library | Faculty | |
Arnab Sengupta | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
John Marshall Smith | 05/23 to 04/26 | Elected | SOHS | Faculty | |
Will Smith | 05/24 to 04/25 | Appointed | Staff | Selected Staff Senator |
- 1 of 2
- next ›