Senators by Date Range
| Senator | Term Dates | Senator Type | Constituency | Category | Comments |
|---|---|---|---|---|---|
| Andrew Allen | 05/23 to 04/26 | Elected | At-Large | Faculty | |
| Alex Blazer | 05/25 to 04/28 | Elected | SOLAS | Faculty | |
| George Cazacu | 05/25 to 04/28 | Elected | SOLAS | Faculty | |
| Mikkel Christensen | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
| Cathy Cox | 05/25 to 04/26 | By Title | Ex Officio | ex officio non-voting member of the 2025-26 University Senate; President | |
| Nicholas Creel | 05/24 to 04/27 | Elected | SOB | Faculty | |
| Angela Criscoe | 05/25 to 04/26 | Appointed | Presidential Appointee | Presidential Appointee to the 2025-2026 APC | |
| Holly Croft | 05/23 to 04/26 | Elected | Library | Faculty | |
| Jamie Downing | 05/25 to 04/26 | Elected | At-Large | Faculty | |
| Helen DuPree | 05/23 to 04/26 | Elected | SOHS | Faculty | |
| Jennifer Flory | 05/24 to 04/27 | Elected | At-Large | Faculty | |
| Matt Forrest | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
| Brad Fowler | 05/25 to 04/28 | Elected | SOB | Faculty | |
| Hedwig Fraunhofer | 05/23 to 04/26 | Elected | SOLAS | Faculty | Replaced Lee Kirven to complete her 2023-2026 term effective 8 Aug 2024 |
| Shantee Henry | 05/25 to 04/28 | Elected | SOHS | Faculty | |
| Desaree (Murden) Henriquez Hernandez | 05/25 to 04/26 | Appointed | Staff | ||
| Sabrina Hom | 05/25 to 04/28 | Elected | SOLAS | Faculty | |
| Stephanie Jett | 05/25 to 04/26 | Elected | SOLAS | Faculty | |
| David Johnson | 05/24 to 04/27 | Elected | SOLAS | Faculty | Replaced Bryan Hall effective 18 Aug 2025 |
| Mehrnaz Khalaj Hedayati | 05/24 to 04/27 | Elected | SOB | Faculty | |
| Hasitha Mahabaduge | 05/25 to 04/28 | Elected | SOLAS | Faculty | Replaced Sayo Fakayode effective 11 Aug 2025 |
| Nadirah Mayweather | 05/25 to 04/26 | Appointed | Presidential Appointee | Presidential Appointee to the 2025-2026 DEIPC | |
| Jonathan Meyer | 05/25 to 04/26 | Appointed | Presidential Appointee | Presidential Appointee to the 2025-2026 RPIPC, replaced Josefina Endere effective 11 Aug 2025 | |
| Bekir Mugayitoglu | 05/24 to 04/27 | Elected | SOE | Faculty | |
| Christine Mutiti | 05/25 to 04/28 | Elected | SOLAS | Faculty | |
| Laura Newbern | 05/25 to 04/28 | Elected | SOLAS | Faculty | Replaced Kerry James Evans effective 8 Aug 2025. |
| Joyce Norris-Taylor | 05/23 to 04/26 | Elected | SOHS | Faculty | |
| Amy Pinney | 05/25 to 04/28 | Elected | SOLAS | Faculty | |
| Kelly Prior | 05/25 to 04/26 | Appointed | Staff | Replaced GeGee Arnold effective 9 Sep 2025 | |
| Frank A. Richardson | 05/24 to 04/27 | Elected | SOB | Faculty | |
| Holley Roberts | 05/25 to 04/26 | By Title | Ex Officio | ex officio non-voting member of the 2025-26 University Senate; Interim Provost & Vice President for Academic Affairs | |
| Suzanna Roman-Oliver | 05/24 to 04/27 | Elected | SOE | Faculty | |
| Peter Rosado | 04/25 to 05/28 | Elected | SOLAS | Faculty | |
| Ezra Ryall | 05/25 to 04/26 | Appointed | Student | ||
| Matheson Sanchez | 05/23 to 04/26 | Elected | SOLAS | Faculty | Replaced Adam Lamparello to complete his 2023-2026 term effective 21 Aug 2025 |
| Lamonica Sanford | 05/24 to 04/27 | Elected | Library | Faculty | |
| Kimberly Scott | 05/25 to 04/26 | Appointed | Staff | Staff Council President | |
| Serena Semere | 05/25 to 04/26 | Appointed | Student | SGA President | |
| Arnab Sengupta | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
| Cara Smith | 05/25 to 04/26 | Appointed | Presidential Appointee | Presidential Appointee to the 2025-2026 SAPC |
- 1 of 2
- next ›

