Senators by Date Range
Senator | Term Dates | Senator Type | Constituency | Category | Comments |
---|---|---|---|---|---|
Rob Sumowski | 05/23 to 04/26 | Elected | SOE | Faculty | |
Amy Sumpter | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
John R. Swinton | 05/24 to 04/27 | Elected | SOB | Faculty | |
Natalie Toomey | 05/23 to 04/26 | Elected | SOE | Faculty | |
Winston Tripp | 05/24 to 04/25 | Appointed | Presidential Appointee | Presidential Appointee to the 2024-2025 FAPC | |
Amy Vander Groef | 05/24 to 04/25 | Appointed | Staff | Selected Staff Senator | |
Eryn Viscarra | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
Talecia Warren | 05/23 to 04/26 | Elected | SOHS | Faculty | |
Benjamin "Chad" Whittle | 05/22 to 04/25 | Elected | At-Large | Faculty | |
Aric Wilhau | 05/23 to 04/26 | Elected | SOB | Faculty |
- ‹ previous
- 2 of 2