Senators by Date Range
| Senator | Term Dates | Senator Type | Constituency | Category | Comments |
|---|---|---|---|---|---|
| John Marshall Smith | 05/23 to 04/26 | Elected | SOHS | Faculty | |
| Will Smith | 05/25 to 04/26 | Appointed | Staff | Selected Staff Senator | |
| Rob Sumowski | 05/23 to 04/26 | Elected | SOE | Faculty | |
| Amy Sumpter | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
| John R. Swinton | 05/24 to 04/27 | Elected | SOB | Faculty | |
| Natalie Toomey | 05/23 to 04/26 | Elected | SOE | Faculty | |
| Winston Tripp | 05/25 to 04/26 | Appointed | Presidential Appointee | Presidential Appointee to the 2025-2026 FAPC | |
| Eryn Viscarra | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
| Talecia Warren | 05/23 to 04/26 | Elected | SOHS | Faculty | |
| Aric Wilhau | 05/23 to 04/26 | Elected | SOB | Faculty |
- ‹ previous
- 2 of 2

