University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department |
College |
Office Phone | Senator Pin? | |
|---|---|---|---|---|---|---|
| Janessa Hartmann | SGA President 2006-2007, Student | Yes, 11/06/2005 | ||||
| Darlene Hubbard | Admistrative Assistant | Chemistry, Physics and Astronomy | 478.445.5769 |
|
||
| Steven Jones | Director, Coordinator of Undergraduate Research | Center, Engaged Learning, Teaching, Scholarship | 478.445.1253 |
|
||
| Darryl Richardson | Warehouse Inventory Control Clerk | Facilities Operations | 478.445.1797 |
|
Yes, 09/21/2018 | |
| Serena Semere | Student | Student Government Association |
|
Yes, 04/25/2025 | ||
| Jim Purcell | Director, Institutional Planning & Policy Analysis |
|
||||
| Carter Shadden | Graduate Student of the 2014-15 University Senate, Student | 404.358.4789 |
|
Yes, 12/14/2009 | ||
| Austin Hughes | Student | 770.367.2066 |
|
|||
| Juawn Jackson | 2014-2015 SGA President | 478.731.9382 |
|
Yes, 02/05/2014 | ||
| Emma Parry | Student |
|

