University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Carolyn Denard | Associate Vice President/Chief Diversity Officer | Office of Inclusive Excellence | 478.445.8625 |
|
||
| Carolyn Ishee | Director of Development | University Advancement | Administration | 478.445.1944 |
|
|
| Karen Berman | Department Chair, Artistic Advisor of Theatre Programs | Theatre | College of Arts & Sciences | 478.445.1980 |
|
|
| Natalie King | Dance Professor | Theatre and Dance | College of Arts and Sciences | 478.445.8619 |
|
|
| Jason P. Huffman | Assistant Dean, Associate Professor | Mathematics & Computer Science | College of Liberal Arts & Sciences | 478.445.4441 |
|
|
| Dana Gorzelany-Mostak | Associate Professor of Music | Music | Arts & Sciences | 478.445.7320 |
|
|
| Gene Bouley | Associate Professor, Criminal Justice Program Coordinator | Government & Sociology | College of Liberal Arts & Sciences | 478.445.0942 |
|
|
| Dale Young | Interim Associate Provost | Provost's Office | Academic Affairs | 478.445.6848 |
|
|
| Carla Hutchings | Instructor | Early Childhood & Middle Grades | College of Education | 478.445.5996 |
|
|
| David Brown | Interim University President 07-01-03 to 12-31-03 |
|

