University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Jordan Bracewell | Student | 478.278.5817 |
|
|||
| Sunita Manian | Coordinator, Associate Professor of Political Economy | Interdisciplinary Studies | College of Liberal Arts & Sciences | 478.445.4441 |
|
|
| Kim Muschaweck | Associate Professor | Teacher Education | Education | 478-445-5404 |
|
|
| Dan Bauer | Assistant Professor of English | Early Childhood and Middle Grades Education | John H. Lounsbury College of Education | |||
| Martha Colvin | Associate Dean, Professor | Nursing | College of Health Sciences | 478.445.2633 |
|
|
| David Gastley | 2014-2015 SGA Treasurer | 913.271.8917 |
|
|||
| Carol Christy | Professor | Early Childhood & Middle Grades Education | College of Education | 478.445.1154 |
|
|
| Caley Smith | Assistant Professor of Religious Studies (Jain Fellow) | Philosophy, Religion, & Liberal Studies | Arts & Sciences | 478-445-5238 |
|
|
| Mike Digby | Interim Associate Vice President for Academic Affairs | Academic Affairs | Administration | 478.445.4715 |
|
|
| Claire Cantrell | Student, 2010-2011 SGA Secretary | 404.783.1176 |

