University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Brandon Samples | Associate Professor | Mathematics | College of Arts & Sciences | 478.445.2434 |
|
|
| Veronica Lively | Student | SGA |
|
|||
| John Wright | SGA Nominee SAC 2004-2005, Student | |||||
| Mehenna Yakhou | Professor of Accounting | Accounting | J. Whitney Bunting College of Business | 478.445.2580 |
|
|
| Paul Higgs | Head Athletic Trainer | Athletics | Student Affairs | 478.445.1787 |
|
|
| David Zoetewey | Assistant Professor of Chemistry | Department of Chemistry, Physics, & Astronomy | Arts & Sciences | 478-445-8703 |
|
|
| Paige Overmyer | Student | 000.000.0000 |
|
|||
| Heide Hlawaty | Assistant Professor | Foundations & Secondary Education | John H. Lounsbury College of Education | 478.445.2987 |
|
|
| Amanda Gunter | Residence Hall Director | University Housing | Student Affairs | 478.445.4208 |
|
|
| Jessica Easum | Student |
|

