University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Scott Dillard | Assistant Professor of Rhetoric | English, Speech, & Journalism | College of Liberal Arts & Sciences | 478.445.3182 |
|
|
| Sandra Hancock | Assistant Professor | Early Childhood & Middle Grades Education | John H. Lounsbury College of Education | 478.445.5996 |
|
|
| Maxwell Gohn | Student | Student Government Association |
|
|||
| Amber Collins | Assistant Director for Employment Services | Human Resources | Administration | 478.445.4236 |
|
|
| Jack Karlis | Assistant Professor | Mass Communications | College of Arts and Sciences | 478.445.8259 |
|
|
| Quintus Sibley | Director | Legal Affairs | Administration | 478.445.2037 |
|
|
| Janna Parker | Assistant Professor of Marketing | Marketing | College of Business | 478.445.2566 |
|
|
| Jon Darby | Library | |||||
| Jeffrey Fallis | Lecturer of English | English | Arts & Sciences |
|
||
| Barbara Monnett | Webmaster | University Communications | Administration | 478.445.2522 |
|

