University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Amelia Malcom | Assistant Professor of Nursing | Nursing | Health Sciences | 478-445-3928 |
|
|
| Rosemary Jackson | Professor | Special Education & Administration | John H. Lounsbury College of Education | 478.445.4541 |
|
|
| Bill Doerr | Associate Vice President | University Advancement | 478.445.1236 |
|
||
| Sara Faircloth | Campus Director - American Humanics, GEM Program Assistant | Experiential Learning | Academic Affairs | 478.445.3209 |
|
|
| Phillip Male | Assistant Professor of Scenic Design | Theatre & Dance | Arts & Sciences | 478-445-3209 |
|
|
| Sarah Smith | Student | 303.619.2992 |
|
|||
| Sean Espinosa | 2011-2012 SGA Treasurer, Student | 404.931.1054 |
|
|||
| Mike Madison | SGA Nominee SAC 2003-2004, Student | |||||
| Lurline West | Director of Business Student & Community Services | Business, Dean | J. Whitney Bunting College of Business | 478.445.1310 |
|
|
| Marcela Chiorescu | Associate Professor | Mathematics | College of Arts & Sciences | 478.445.0847 |
|

