University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone | Senator Pin? | |
|---|---|---|---|---|---|---|
| Autumn Grubb | Associate Professor of Teaching & Learning | Healthcare Systems & Informatics | College of Health Sciences | 478.445.0966 |   | Yes, 08/24/2005 | 
| Amanda Gunter | Residence Hall Director | University Housing | Student Affairs | 478.445.4208 |   | |
| Justin Haight | 2008-2009 SGA Vice President, Student | 478.445.2795 | ||||
| Glynnis Haley | Assistant Professor | Nursing | College of Health Sciences | 478.445.8568 |   | Yes, 04/21/2017 | 
| Bryan Hall | Assistant Professor of Music | Music | Arts & Sciences | 478-445-2643 |   | Yes, 09/20/2024 | 
| Colin Hall | Student |   | ||||
| Jennifer Hammack | Associate Professor | Government & Sociology | College of Liberal Arts & Sciences | 478.445.0944 |   | Yes, 04/25/2007 | 
| Nah Ray Han | Assistant Professor | Communication | Arts & Sciences | 478-445-6929 |   | |
| Sandra Hancock | Assistant Professor | Early Childhood & Middle Grades Education | John H. Lounsbury College of Education | 478.445.5996 |   | |
| Sarah Handwerker | Assistant Professor | Nursing | College of Health Sciences | 478.445.3923 |   | Yes, 09/15/2017 | 
 
                  
