University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone | Senator Pin? | |
|---|---|---|---|---|---|---|
| Leah Smith | Student | Student Government Association |   | |||
| Susan Kerr | Chief Information Officer | Information Technology | Administration | 478-445-1196 |   | |
| Monica Ketchie | Assistant Professor | Nursing | College of Health Sciences | 478.445.3911 |   | Yes, 04/21/2017 | 
| Mehrnaz Khalaj Hedayati | Assistant Professor of Management | Management, Marketing & Logistics | Business & Technology | 478-445-2592 |   | Yes, 08/14/2023 | 
| Min Kim | Professor of Public Administration | Government and Sociology | College of Arts and Sciences | 478.445.7393 |   | Yes, 09/16/2016 | 
| Youngmi Kim | Assistant Professor of Music | Music | College of Arts and Sciences | 478.445.1249 |   | |
| Natalie King | Dance Professor | Theatre and Dance | College of Arts and Sciences | 478.445.8619 |   | |
| Diane Kirkwood | Director of Human Resources | Human Resources | 478.445.5596 |   | Yes, 04/25/2007 | |
| Lee Kirven | Lecturer of Spanish | World Languages & Cultures | Arts & Sciences | 478-445-5117 |   | Yes, 04/28/2023 | 
| Cheryl Kish | Associate Dean/Director of Nursing Programs, Professor | Family Health Nursing | College of Health Sciences | 478.445.2633 |   | 
 
                  
