University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department |
College |
Office Phone | Senator Pin? | |
|---|---|---|---|---|---|---|
| Jaira Dye | Student | 000.000.0000 |
|
|||
| Cassie Napier | Program Coordinator | Continuing Education and Public Services | 478.445.5281 |
|
||
| Amy Davis | ||||||
| Mary Catherine Rogers | Student | 706.513.5632 |
|
Yes, 09/21/2018 | ||
| Caroline Clements | 2011-2012 SGA Secretary, Student | 706.767.3651 |
|
|||
| Cameron Watts | Student | 000.000.0000 |
|
Yes, 08/13/2019 | ||
| Rachel Hodge | SGA Vice President 2006-2007, Student | Yes, 11/06/2005 | ||||
| Jennifer Graham | Interim Chief Diversity Officer and Executive Director, Director, Women's Center | Office of Inclusive Excellence | 478.445.8156 |
|
Yes, 04/23/2010 | |
| Kevin Morris | Student | 000.000.0000 |
|
Yes, 09/18/2015 | ||
| Michael Watson | Development Officer, Campus Initiatives | University Advancement | 478.445.8522 |
|
Yes, 09/15/2017 |

