University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Leah Smith | Student | Student Government Association |
|
|||
| Max Allen | Executive Assistant to President, Director of University Communications | |||||
| Trish Klein | Assistant Professor/Mentor Leader | Early Childhood & Middle Grades Education | John H. Lounsbury College of Education | 478.445.5479 |
|
|
| Dixie Clark | Chair/Professor of Accounting | Accounting | J. Whitney Bunting College of Business | 478.445.6054 |
|
|
| Guy Biyogmam | Assistant Professor | Mathematics | 478.445.0974 |
|
||
| Simplice Tchamna-Kouna | Professor, Interim Chair | Mathematics | College of Arts and Sciences | 478.445.0971 |
|
|
| Steven Elliott-Gower | Associate Professor, Director | Government and Sociology | School of Liberal Arts & Sciences | 478.445.1467 |
|
|
| Wathsala Medawala | Assistant Professor | Chemistry, Physics, and Astronomy | College of Arts & Sciences | 478.445.2148 |
|
|
| Bill Wolfe | Associate Professor | Biological & Environmental Sciences | College of Liberal Arts & Sciences | 478.445.3464 |
|
|
| Mitch Clarke | Director | University Communications | Administration | 478.445.4477 |
|

