University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Dan Lavery | Assitant Director of Legacy Giving | University Advancement | 478-445-1236 |
|
||
| Cheryl Kish | Associate Dean/Director of Nursing Programs, Professor | Family Health Nursing | College of Health Sciences | 478.445.2633 |
|
|
| Olha Osobov | Assistant Professor of Early Childhood Education | Teacher Education | Education | 478.445.5718 |
|
|
| Chuck Fahrer | Assistant Professor of Geography | History & Geography | College of Liberal Arts & Sciences | 478.445.4691 |
|
|
| Dee Russell | Associate Professor | Early Childhood & Middle Grades Education | John H. Lounsbury College of Education | 478.445.2898 |
|
|
| Scott Dillard | Assistant Professor of Rhetoric | English, Speech, & Journalism | College of Liberal Arts & Sciences | 478.445.3182 |
|
|
| Sandra Hancock | Assistant Professor | Early Childhood & Middle Grades Education | John H. Lounsbury College of Education | 478.445.5996 |
|
|
| Maxwell Gohn | Student | Student Government Association |
|
|||
| Lee Fruitticher | Vice President for Finance & Administration | Finance & Administration | Administration | 478-445-5651 |
|
|
| Hali Sofala-Jones | Lecturer | English and Rhetoric | College of Arts and Sciences | 478.445.5554 |
|

