University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Giles Orr | Systems Librarian, Assistant Professor of Library Science | Russell Library | Russell Library | 478.445.0987 |
|
|
| Amy S. Nitsche | Vice President for University Advancement | University Advancement | Administration | 478.445.5768 |
|
|
| Megan Wimberly | Student |
|
||||
| Karen Frith | Chair/Associate Professor, Graduate Coordinator | Healthcare Systems & Informatics | College of Health Sciences | 478.445.1795 |
|
|
| Samuel Mutiti | Associate Professor of Geology | Biological and Environmental Sciences | College of Arts and Sciences | 478.445.5858 |
|
|
| Nathan Bedsole | Assistant Professor | Communication | Arts & Sciences | 478-445-8510 |
|
|
| Loman Martin | SGA President 2004-2005, Student |
|
||||
| Debbie Grier | Assistant Professor | Nursing | College of Health Sciences | 478.445.1121 |
|
|
| Jeff Turner | Assistant Professor of Outdoor Education | Kinesiology | College of Health Sciences | 478.445.0947 |
|
|
| Brandon Samples | Associate Professor | Mathematics | College of Arts & Sciences | 478.445.2434 |
|

