University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| Marcia Henry | Assistant Professor | Nursing | Health Sciences | 478-445-3913 |
|
|
| Tina Holmes-Davis | Assistant Professor of Music | Music | College of Arts & Sciences | 478.445.4966 |
|
|
| Leigh Hern | Assistant Professor, Mentor Leader | Early Childhood & Middle Grades Education | John H. Lounsbury College of Education | 478.445.4487 |
|
|
| Cassie Napier | Program Coordinator | Continuing Education and Public Services | 478.445.5281 |
|
||
| Eric Johansen | Chief Human Resource Officer | Human Resources | Administration | 478-445-0929 |
|
|
| Amy Davis | ||||||
| Jessamyn Swan | Assistant Professor of Library Science | Ina Dillard Russell Library | Ina Dillard Russell Library | 478.445.0074 |
|
|
| Clifford Towner | Director of Bands | Music | College of Liberal Arts & Sciences | 478.445.4346 |
|
|
| Nancy Bacon | Associate Professor of English as a Second Language, International Admissions Counselor | Modern Foreign Languages | College of Liberal Arts & Sciences | 478.445.1245 |
|
|
| Harold Jenkins | Director | University Career Center | Institutional Research and Enrollment Management | 478.445.5384 |
|

