Senators by Date Range
Senator | Term Dates | Senator Type | Constituency | Category | Comments |
---|---|---|---|---|---|
Costas Spirou | 05/23 to 04/24 | By Title - Provost | Administrator | ex officio non-voting member of the 2023-2024 University Senate; Provost | |
Costas Spirou | 05/13 to 04/14 | Appointed - Chair, Government and Sociology | Faculty | Presidential Appointee to APC for 2013-2014 | |
Costas Spirou | 05/14 to 04/15 | Appointed - Chair, Government and Sociology | Faculty | Presidential Appointee to the 2014-2015 APC | |
Costas Spirou | 05/21 to 04/22 | By Title - Provost | Administrator | ex officio non-voting member of the 2021-2022 University Senate; Provost | |
Costas Spirou | 05/22 to 04/23 | By Title - Provost | Administrator | ex officio non-voting member of the 2022-2023 University Senate; Provost | |
Costas Spirou | 05/20 to 04/21 | By Title - Provost | Administrator | ex officio non-voting member of the 2020-2021 University Senate; Provost | |
Doc St. Clair | 05/13 to 04/14 | Appointed | Staff | Selected Staff Senator to the 2013-2014 University Senate | |
Susan Steele | 05/11 to 04/14 | Elected | SOHS | Faculty | |
Susan Steele | 05/14 to 04/17 | Elected | SOHS | Faculty | |
Stephen M. Stewart | 08/02 to 04/03 | Elected | Faculty | Representing Academic Assistance | |
Mariana Stoyanova | 05/20 to 04/23 | Elected | SOLAS | Faculty | |
Mariana Stoyanova | 05/17 to 04/20 | Elected | SOLAS | Faculty | Replaced Hedwig Fraunhofer to complete her 2017-2020 elected faculty senator position effective 6 Mar 2020. |
Lori Strawder | 05/08 to 04/09 | Elected - Senior Secretary, Plant Operations | Staff | ||
Katie Stumpf | 05/19 to 04/22 | Elected | SOLAS | Faculty | |
Rob Sumowski | 05/20 to 04/23 | Elected | SOE | Faculty | Replaced Nichole DeClouette effective 7 Aug 2020 |
Rob Sumowski | 05/23 to 04/26 | Elected | SOE | Faculty | |
Amy Sumpter | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
Jessica Swain | 05/20 to 04/21 | Appointed - Selected Staff Senator | Staff | ||
John R. Swinton | 05/12 to 04/15 | Elected | SOB | Faculty | |
John R. Swinton | 05/15 to 04/18 | Elected | SOB | Faculty | |
John R. Swinton | 05/18 to 04/21 | Elected | SOB | Faculty | |
John R. Swinton | 05/07 to 04/09 | Elected | SOB | Faculty | Elected by the Department of Econonics in April 2007 to replace Doug Walker |
John R. Swinton | 05/24 to 04/27 | Elected | SOB | Faculty | |
John R. Swinton | 05/09 to 04/12 | Elected | SOB | Faculty | |
John R. Swinton | 05/21 to 04/24 | Elected | SOB | Faculty | Replaced Jessie Folk effective 7 Jan 2022 |
Ashley Taylor | 05/16 to 04/19 | Elected | SOLAS | Faculty | |
Ashley Taylor | 05/19 to 04/22 | Elected | SOLAS | Faculty | |
Patrice Terrell | 05/05 to 04/06 | Appointed - Senior Member, Staff Council | Staff | ||
Evelyn Thomas | 05/14 to 04/15 | Appointed | SOB | Staff | Selected Staff Senator |
Moriah Thomas | 05/14 to 04/15 | Appointed | Student | Selected Student Senator | |
Will Thompson | 08/06 to 04/07 | Appointed - SGA Treasurer 2006-2007 | Student | ||
Patti Tolbert | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Patti Tolbert | 08/03 to 04/05 | Elected | SOLAS | Faculty | |
Tom Toney | 05/13 to 04/16 | Elected | SOLAS | Faculty | |
Tom Toney | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Tom Toney | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Tom Toney | 05/16 to 04/19 | Elected | SOLAS | Faculty | |
Natalie Toomey | 05/23 to 04/26 | Elected | SOE | Faculty | |
Alissa Torchia | 05/07 to 04/08 | Appointed | Student | SGA Secretary 2007-2008 | |
Winston Tripp | 05/24 to 04/25 | Appointed | Presidential Appointee | Presidential Appointee to the 2024-2025 FAPC |
- ‹ previous
- 16 of 18
- next ›