University Senate Members Past and Present
This table shows all persons who have served on the University Senate or one of its Committees. It includes both Senators and Non-Senators. To see the complete service history of an individual, please click the individual's name.
| Name | Position | Department | College | Office Phone |
Senator Pin? |
|
|---|---|---|---|---|---|---|
| John Wright | SGA Nominee SAC 2004-2005, Student | |||||
| Mehenna Yakhou | Professor of Accounting | Accounting | J. Whitney Bunting College of Business | 478.445.2580 |
|
|
| Paul Higgs | Head Athletic Trainer | Athletics | Student Affairs | 478.445.1787 |
|
|
| David Zoetewey | Assistant Professor of Chemistry | Department of Chemistry, Physics, & Astronomy | Arts & Sciences | 478-445-8703 |
|
|
| Paige Overmyer | Student | 000.000.0000 |
|
|||
| Harold Jenkins | Director | University Career Center | Institutional Research and Enrollment Management | 478.445.5384 |
|
|
| Catrena Higginbotham | Assistant Professor of Chemistry | Chemistry & Physics | College of Liberal Arts & Sciences | 478.445.3511 |
|
|
| Sarah Whatley | Executive Assistant to the Vice President | Office of Student Life | Administration | 478-445-2091 |
|
|
| Rodger G. Holland | Associate Professor | Accounting | J. Whitney Bunting College of Business | 478.445.2584 |
|
|
| E.H. Barman | Professor of Biology | Biological & Environmental Sciences | College of Liberal Arts & Sciences | 478.445.4062 |
|

