Senators by Term End
| Senator | Term Dates | Senator Type |
Constituency |
Category | Comments |
|---|---|---|---|---|---|
| Talecia Warren | 05/23 to 04/26 | Elected | SOHS | Faculty | |
| Gregory Corey Claxton | 05/22 to 04/25 | Elected | SOHS | Faculty | Replaced Sarah Myers effective 16 Aug 2023 |
| Carol Ormond | 05/07 to 04/09 | Elected | SOHS | Faculty | |
| Donna Ingram | 05/09 to 04/11 | Elected | SOHS | Faculty | |
| Dean Baker | 05/08 to 04/11 | Elected | SOHS | Faculty | |
| Amanda Jarriel | 05/12 to 04/15 | Elected | SOHS | Faculty | |
| Marjorie Johnson | 01/05 to 04/05 | Elected | SOHS | Faculty | Elected to replace Martha Colvin and began her term of service on 01-01-05 |
| Flor Culpa-Bondal | 05/07 to 04/09 | Elected | SOHS | Faculty | |
| Susan Steele | 05/11 to 04/14 | Elected | SOHS | Faculty | |
| Jinkyung Park | 05/20 to 04/23 | Elected | SOHS | Faculty | Replaces Laura Childs effective 22 Apr 2022 |
| Betty Block | 08/03 to 04/04 | Elected | SOHS | Faculty | |
| Betty Block | 05/05 to 04/07 | Elected | SOHS | Faculty | |
| Krystal Canady | 05/18 to 04/21 | Elected | SOHS | Faculty | |
| Shantee Henry | 05/25 to 04/28 | Elected | SOHS | Faculty | |
| Debbie Clark | 08/03 to 04/04 | Elected | SOHS | Faculty | |
| Marjorie Johnson | 05/05 to 04/07 | Elected | SOHS | Faculty | |
| Gail Godwin | 05/20 to 04/23 | Elected | SOHS | Faculty | |
| Lyndall Muschell | 05/15 to 04/18 | Elected | SOE | Faculty | |
| Yeprem Mehranian | 05/13 to 04/16 | Elected | SOE | Faculty | Elected by the College of Education to complete the 2013-2016 term of service of Victoria Deneroff effective 12 Aug 2015. |
| Nicole DeClouette | 05/17 to 04/20 | Elected | SOE | Faculty | |
| Joanne Previts | 05/15 to 04/18 | Elected | SOE | Faculty | |
| Barbara Roquemore | 05/08 to 04/11 | Elected | SOE | Faculty | |
| Chris Greer | 05/07 to 04/09 | Elected | SOE | Faculty | Terms served as Secretary: 2007-2008, 2008-2009 |
| Brian Mumma | 05/10 to 04/13 | Elected | SOE | Faculty | Elected faculty senator elected by the College of Education to the complete the 2010-2013 term of service of Dianne Gregg effective 1 July 2012. |
| J. W. Good | 08/03 to 04/05 | Elected | SOE | Faculty | |
| Paige Campbell | 08/06 to 04/07 | Elected | SOE | Faculty | Elected on Aug 11, 2006 to complete the term of service of Dr. Bill Rowe |
| Cara Smith | 05/11 to 04/14 | Elected | SOE | Faculty | |
| Lyndall Muschell | 05/21 to 04/24 | Elected | SOE | Faculty | |
| Charles Martin | 08/05 to 04/06 | Elected | SOE | Faculty | Elected on 08-20-05 to complete Heide Hlawaty's April 2004 to April 2006 term of service. |
| Lee Digiovanni | 05/07 to 04/09 | Elected | SOE | Faculty | |
| Rob Sumowski | 05/23 to 04/26 | Elected | SOE | Faculty | |
| Tish Seay | 05/06 to 04/08 | Elected | SOE | Faculty | |
| Natalie Toomey | 05/23 to 04/26 | Elected | SOE | Faculty | |
| J.J. Hayden, III | 05/06 to 04/08 | Elected | SOE | Faculty | |
| Bekir Mugayitoglu | 05/24 to 04/27 | Elected | SOE | Faculty | |
| Rebecca McMullen | 05/09 to 04/12 | Elected | SOE | Faculty | |
| Chrispen Matsika | 05/08 to 04/10 | Elected | SOE | Faculty | |
| Lyndall Muschell | 05/09 to 04/12 | Elected | SOE | Faculty | |
| Holley Roberts | 05/11 to 04/14 | Elected | SOE | Faculty | |
| Barbara Roquemore | 05/14 to 04/17 | Elected | SOE | Faculty |
- ‹ previous
- 2 of 18
- next ›

