Senators by Term End
Senator | Term Dates | Senator Type | Constituency | Category | Comments |
---|---|---|---|---|---|
Kay Anderson | 05/15 to 04/16 | Appointed - University Registrar | None | Administrator | Presidential Appointee to the 2015-2016 CAPC |
Costas Spirou | 05/15 to 04/16 | Appointed - Department Chair, Government and Sociology | None | Faculty | Presidential Appointee to the 2015-2016 APC |
Karen Berman | 05/15 to 04/16 | Appointed - Department Chair, Theatre | None | Faculty | Presidential Appointee to the 2015-2016 FAPC |
Kevin Morris | 05/15 to 04/16 | Appointed | None | Student | Presidential Appointee to the 2015-2016 SAPC |
Juawn Jackson | 05/15 to 04/16 | Appointed | None | Student | 2015-2016 Selected Student Senator, 2015-2016 Student Government Association President |
Netta Ben-Hashal | 05/15 to 04/16 | Appointed | None | Student | 2015-2016 Selected Student Senator |
Kelli Brown | 05/15 to 04/16 | By Title - Provost | None | Administrator | ex officio non-voting member of the 2015-2016 University Senate; Provost |
Daniel McDonald | 05/15 to 04/16 | Appointed | None | Staff | Selected Staff Senator, Staff Council Chair 2015-2016 |
Brittiny Johnson | 05/15 to 04/16 | Appointed | None | Staff | Selected Staff Senator |
Daniel Simpson | 05/15 to 04/16 | Appointed | None | Staff | Selected Staff Senator |
Susan C. Allen | 05/15 to 04/16 | Appointed - Chief Business Officer | None | Administrator | Presidential Appointee to the 2015-2016 RPIPC |
Carol Ormond | 05/07 to 04/09 | Elected | SOHS | Faculty | |
Donna Ingram | 05/09 to 04/11 | Elected | SOHS | Faculty | |
Dean Baker | 05/08 to 04/11 | Elected | SOHS | Faculty | |
Amanda Jarriel | 05/12 to 04/15 | Elected | SOHS | Faculty | |
Talecia Warren | 05/23 to 04/26 | Elected | SOHS | Faculty | |
Gregory Corey Claxton | 05/22 to 04/25 | Elected | SOHS | Faculty | Replaced Sarah Myers effective 16 Aug 2023 |
Marjorie Johnson | 01/05 to 04/05 | Elected | SOHS | Faculty | Elected to replace Martha Colvin and began her term of service on 01-01-05 |
Flor Culpa-Bondal | 05/07 to 04/09 | Elected | SOHS | Faculty | |
Susan Steele | 05/11 to 04/14 | Elected | SOHS | Faculty | |
Jinkyung Park | 05/20 to 04/23 | Elected | SOHS | Faculty | Replaces Laura Childs effective 22 Apr 2022 |
Betty Block | 08/03 to 04/04 | Elected | SOHS | Faculty | |
Betty Block | 05/05 to 04/07 | Elected | SOHS | Faculty | |
Krystal Canady | 05/18 to 04/21 | Elected | SOHS | Faculty | |
Debbie Clark | 08/03 to 04/04 | Elected | SOHS | Faculty | |
Marjorie Johnson | 05/05 to 04/07 | Elected | SOHS | Faculty | |
Gail Godwin | 05/20 to 04/23 | Elected | SOHS | Faculty | |
Betty Block | 08/02 to 04/03 | Elected | SOHS | Faculty | |
Kendra Russell | 05/04 to 04/06 | Elected | SOHS | Faculty | |
Bradley Alban | 05/16 to 04/19 | Elected | SOHS | Faculty | Elected to replace Will Hobbs and complete his 2016-2019 term as an elected faculty senator effective 26 Feb 2019 |
Liz Speelman | 05/20 to 04/23 | Elected | SOHS | Faculty | |
Damian Francis | 05/20 to 04/23 | Elected | SOHS | Faculty | Replaced Susan Steele effective 23 Apr 2021 |
Marjorie Johnson | 08/02 to 04/03 | Elected | SOHS | Faculty | |
Jude Hirsch | 05/04 to 04/06 | Elected | SOHS | Faculty | |
Martha Colvin | 08/02 to 04/03 | Elected | SOHS | Faculty | |
Betty Block | 05/04 to 04/05 | Elected | SOHS | Faculty | |
Debbie Clark | 08/02 to 04/03 | Elected | SOHS | Faculty | |
Jude Hirsch | 05/08 to 04/10 | Elected | SOHS | Faculty | |
Deborah MacMillan | 05/11 to 04/14 | Elected | SOHS | Faculty | |
Carol J. Sapp | 05/15 to 04/18 | Elected | SOHS | Faculty |
- 1 of 17
- next ›