Senators by Term End
Senator | Term Dates | Senator Type | Constituency |
Category![]() |
Comments |
---|---|---|---|---|---|
Steve Dorman | 05/13 to 04/14 | By Title - University President | Administrator | ex officio non-voting member of the 2013-2014 University Senate; University President | |
Susan Bello | 05/08 to 04/09 | Appointed - Director of Institutional Effectiveness | Administrator | 2008-2009 Presidential Appointee to CAPC and University Senate | |
Steve Dorman | 05/18 to 04/19 | By Title - University President | Administrator | ex officio non-voting member of the 2018-2019 university senate; University President | |
Kelli Brown | 05/18 to 04/19 | By Title - Provost | Administrator | ex officio non-voting member of the 2018-2019 university senate; Provost | |
Costas Spirou | 05/19 to 04/20 | By Title - Provost | Administrator | Effective 17 May 2019 replaces Kelli Brown as ex officio non-voting member of the 2019-2020 University Senate; Provost | |
Costas Spirou | 05/23 to 04/24 | By Title - Provost | Administrator | ex officio non-voting member of the 2023-2024 University Senate; Provost | |
Rosemary DePaolo | 08/02 to 04/03 | By Title - University President | Administrator | University President from 07-01-97 to 06-30-03 | |
Dorothy Leland | 05/04 to 04/05 | By Title - University President | Administrator | ||
Cathy Cox | 05/25 to 04/26 | By Title | Ex Officio | ex officio non-voting member of the 2025-26 University Senate; President | |
Cathy Cox | 05/24 to 04/25 | By Title - University President | Ex Officio | ex officio non-voting member of the 2024-25 University Senate; President | |
Kelli Brown | 05/17 to 04/18 | By Title - Provost | Ex Officio | ex officio non-voting member of the 2017-2018 university senate; Provost | |
Holley Roberts | 05/25 to 04/26 | By Title | Ex Officio | ex officio non-voting member of the 2025-26 University Senate; Interim Provost & Vice President for Academic Affairs | |
Cathy Cox | 05/23 to 04/24 | By Title - University President | Ex Officio | ex officio non-voting member of the 2023-24 University Senate; President | |
Jerry W. Fly | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Justin Adeyemi | 05/19 to 04/22 | Elected | SOHS | Faculty | Elected to replace Bradley Alban and complete his 2019-2022 term as an elected faculty senator effective 22 Aug 2019 |
Gerald Adkins | 08/05 to 04/06 | Elected | SOB | Faculty | Elected on 08-12-05 to complete the April 2004 to April 2006 term of service of Dr. Harry Glover |
Ken Farr | 08/07 to 04/08 | Special | Faculty | Named Parliamentarian for the 2007-2008 academic year by ECUS on 08-16-07. Serving in this capacity as a non-Senator. | |
Joanna Schwartz | 05/17 to 04/20 | Elected | SOB | Faculty | |
Jerry W. Fly | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Cara Smith | 05/11 to 04/14 | Elected | SOE | Faculty | |
Lyndall Muschell | 05/21 to 04/24 | Elected | SOE | Faculty | |
Edward Whatley | 05/09 to 04/12 | Elected | Library | Faculty | |
Ken Farr | 08/06 to 04/07 | Special | Faculty | Named Parliamentarian for the 2006-2007 academic year by ECUS, serving in this role as a non-Senator | |
W. Clifton Wilkinson, Jr. | 01/16 to 04/16 | Elected | Faculty | Ruth Carter has a 2014-2017 term of service as an elected senator and she is on professional leave during the spring 2016 semester and Cliff Wilkinson will serve in her place for the duration of this leave. | |
Dixie Clark | 08/02 to 04/03 | Elected | SOB | Faculty | |
Charles Martin | 08/05 to 04/06 | Elected | SOE | Faculty | Elected on 08-20-05 to complete Heide Hlawaty's April 2004 to April 2006 term of service. |
Charles Martin | 09/07 to 04/08 | Appointed | Faculty | Presidential Appointee to CAPC | |
Glynnis Haley | 05/17 to 04/20 | Elected | SOHS | Faculty | |
Jenq-Foung Yao | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Leslie Moore | 05/11 to 04/14 | Elected | SOHS | Faculty | |
Frank A. Richardson | 05/21 to 04/24 | Elected | SOB | Faculty | |
Hedwig Fraunhofer | 05/23 to 04/26 | Faculty | Replaced Lee Kirven to complete her 2023-2026 term effective 8 Aug 2024 | ||
Mike Whitfield | 05/09 to 04/12 | Elected | SOB | Faculty | |
Nancy Davis Bray | 08/06 to 04/07 | Special | Faculty | ||
Christine Mutiti | 05/15 to 04/18 | Elected | SOLAS | Faculty | Elected by the Department of Biological and Environmental Sciences to complete the 2015-2018 term of service of Allison VandeVoort effective 8 Feb 2016 |
Catherine Whelan | 05/13 to 04/16 | Elected | At-Large | Faculty | Elected to complete the 2013-2016 term of at-large elected faculty senator Howard Woodard effective 8 Feb 2016 |
Ken Farr | 08/02 to 04/03 | Elected | SOB | Faculty | |
Ryan Brown | 05/10 to 04/13 | Elected | SOLAS | Faculty | |
Sarah Handwerker | 05/17 to 04/20 | Elected | SOHS | Faculty | |
Beate Czogalla | 08/03 to 04/04 | Elected | SOLAS | Faculty |
- ‹ previous
- 3 of 18
- next ›