Senators by Term End
| Senator | Term Dates | Senator Type | Constituency | Category | Comments |
|---|---|---|---|---|---|
| Linda Bradley | 05/17 to 04/20 | Elected | SOE | Faculty | |
| Linda Bradley | 05/20 to 04/23 | Elected | SOE | Faculty | |
| Beauty Bragg | 05/10 to 04/13 | Elected | SOLAS | Faculty | |
| James Bridgeforth | 05/12 to 04/13 | Appointed | Student | Presidential Appointee to SAPC for 2012-2013 | |
| Carol F. Brown | 05/04 to 04/05 | By Title - Chair of Staff Council | Staff | ||
| David Brown | 08/03 to 11/03 | By Title - Interim University President | Administrator | Interim University President 07-01-03 to 12-31-03 | |
| Kelli Brown | 05/13 to 04/14 | By Title - Provost | Administrator | ex officio non-voting member of the 2013-2014 University Senate effective 1 July 2013; Provost. | |
| Kelli Brown | 05/15 to 04/16 | By Title - Provost | None | Administrator | ex officio non-voting member of the 2015-2016 University Senate; Provost |
| Kelli Brown | 01/17 to 04/17 | By Title - Provost | Administrator | ex officio non-voting member of the 2016-2017 University Senate; Effective 9 Jan 2017, Provost Brown replaces Interim Provost Spirou on the 2016-2017 University Senate | |
| Kelli Brown | 05/14 to 04/15 | By Title - Provost | Administrator | ex officio non-voting member of the 2014-2015 University Senate; Provost | |
| Kelli Brown | 05/17 to 04/18 | By Title - Provost | Ex Officio | ex officio non-voting member of the 2017-2018 university senate; Provost | |
| Kelli Brown | 05/18 to 04/19 | By Title - Provost | Administrator | ex officio non-voting member of the 2018-2019 university senate; Provost | |
| Ryan Brown | 05/08 to 04/10 | Elected | SOLAS | Faculty | |
| Ryan Brown | 05/10 to 04/13 | Elected | SOLAS | Faculty | |
| Beth Broyles | 05/04 to 04/06 | Elected | Library | Faculty | |
| Sara Buck Doude | 05/08 to 04/11 | Elected | SOLAS | Faculty | |
| Bevan Burgamy | 05/10 to 04/11 | Elected | Staff | Staff | Selected Staff Senator for the 2010-2011 academic year |
| Amy Burt | 05/08 to 04/10 | Elected | SOLAS | Faculty | |
| Amy Burt | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
| Hauke Busch | 05/19 to 04/22 | Elected | SOLAS | Faculty | |
| Hauke Busch | 05/16 to 04/19 | Elected | SOLAS | Faculty | |
| Scott Butler | 05/11 to 04/14 | Elected | At-Large | Faculty | |
| Paige Campbell | 08/06 to 04/07 | Elected | SOE | Faculty | Elected on Aug 11, 2006 to complete the term of service of Dr. Bill Rowe |
| Krystal Canady | 05/18 to 04/21 | Elected | SOHS | Faculty | |
| Kell Carpenter | 05/20 to 04/23 | Elected | Library | Faculty | Replaced Jessamyn Swan effective 8 Nov 2022 |
| Ginger Carter Miller | 05/06 to 04/08 | Elected | SOLAS | Faculty | |
| Ginger Carter Miller | 08/02 to 04/03 | Elected | SOLAS | Faculty | At this time, her name was Ginger Carter. |
| George Cazacu | 05/25 to 04/28 | Elected | SOLAS | Faculty | |
| Rodica Cazacu | 05/19 to 04/22 | Elected | SOLAS | Faculty | |
| Rodica Cazacu | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
| Rodica Cazacu | 05/16 to 04/19 | Elected | SOLAS | Faculty | |
| Dianne Chamblee | 05/10 to 04/13 | Elected | SOHS | Faculty | |
| Bob Chandler | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
| Bob Chandler | 08/03 to 04/05 | Elected | SOLAS | Faculty | |
| Mikkel Christensen | 05/20 to 04/23 | Elected | SOLAS | Faculty | Replaced Jamie Downing effective 22 Apr 2022. |
| Mikkel Christensen | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
| Larry Christenson | 05/08 to 04/09 | Appointed - Executive Director of University Housing | Administrator | 2008-2009 Presidential Appointee to SAPC and University Senate | |
| Benjamin Clark | 05/20 to 04/23 | Elected | SOLAS | Faculty | |
| Debbie Clark | 08/03 to 04/04 | Elected | SOHS | Faculty | |
| Debbie Clark | 08/02 to 04/03 | Elected | SOHS | Faculty |
- ‹ previous
- 3 of 18
- next ›

