Senators by Term End
Senator | Term Dates |
Senator Type![]() |
Constituency | Category | Comments |
---|---|---|---|---|---|
Josh Kitchens | 05/11 to 04/14 | Elected | Library | Faculty | |
Jennifer Flory | 05/21 to 04/24 | Elected | SOLAS | Faculty | |
Tanya Goette | 08/03 to 04/05 | Elected | SOB | Faculty | |
Jude Hirsch | 05/08 to 04/10 | Elected | SOHS | Faculty | |
Macon L. C. McGinley | 05/12 to 04/14 | Elected | SOLAS | Faculty | Elected to complete the 2011-2014 term of Stephen Price effective 11 Apr 2012. |
Mikkel Christensen | 05/20 to 04/23 | Elected | SOLAS | Faculty | Replaced Jamie Downing effective 22 Apr 2022. |
Emily Gomez | 05/15 to 04/18 | Elected | SOLAS | Faculty | Elected by the Department of Art to complete the 2015-2018 term of service of Sandra Trujillo effective 27 Aug 2015. |
Craig Turner | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Joe Windish | 05/09 to 04/10 | Elected | Staff | Staff | Selected Staff Senator for the 2009-2010 academic year |
Catherine Fowler | 05/18 to 04/21 | Elected | At-Large | Faculty | Replaces Craig Turner as an At Large Elected Faculty Senator effective 1 Jun 2019 |
Mike Whitfield | 05/04 to 04/06 | Elected | At-Large | Faculty | |
Beate Czogalla | 05/07 to 04/08 | Elected | SOLAS | Faculty | Elected to complete the term of service of Kathleen McGeever. |
Min Kim | 05/17 to 04/20 | Elected | SOLAS | Faculty | |
Robert Viau | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Deborah MacMillan | 05/11 to 04/14 | Elected | SOHS | Faculty | |
Jan Hoffmann | 05/10 to 04/13 | Elected | SOLAS | Faculty | PO-Elect 2010-2011, Presiding Officer 2011-2012 |
Sandra Trujillo | 05/21 to 04/24 | Elected | SOLAS | Faculty | |
Sabrina Hom | 05/22 to 04/25 | Elected | SOLAS | Faculty | Replaced Henry Wang to complete his 2022-2025 term effective 29 Apr 2024. |
Deborah Vess | 05/07 to 04/09 | Elected | At-Large | Faculty | |
Benjamin "Chad" Whittle | 05/22 to 04/25 | Elected | At-Large | Faculty | |
Paige Campbell | 08/06 to 04/07 | Elected | SOE | Faculty | Elected on Aug 11, 2006 to complete the term of service of Dr. Bill Rowe |
Terry Wells | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Liz Havey | 05/09 to 04/10 | Elected | Staff | Staff | Selected Staff Senator for the 2009-2010 academic year |
Charles Ubah | 11/05 to 04/06 | Elected | SOLAS | Faculty | Elected to replace Dr. Terry Wells and began his term of service on 11-18-05 |
Sang-Wook Lee | 08/07 to 04/09 | Elected | SOLAS | Faculty | On 08-03-07 was elected by the Art Department to replace Patrick Holbrook. |
Stephanie McClure | 05/17 to 04/20 | Elected | SOLAS | Faculty | |
Larry Elowitz | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Cara Smith | 05/11 to 04/14 | Elected | SOE | Faculty | |
Lyndall Muschell | 05/21 to 04/24 | Elected | SOE | Faculty | |
Edward Whatley | 05/09 to 04/12 | Elected | Library | Faculty | |
W. Clifton Wilkinson, Jr. | 01/16 to 04/16 | Elected | Faculty | Ruth Carter has a 2014-2017 term of service as an elected senator and she is on professional leave during the spring 2016 semester and Cliff Wilkinson will serve in her place for the duration of this leave. | |
Jerry W. Fly | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Jen Maraziti | 05/09 to 04/10 | Elected | Staff | Staff | Selected Staff Senator for the 2009-2010 academic year |
Justin Adeyemi | 05/19 to 04/22 | Elected | SOHS | Faculty | Elected to replace Bradley Alban and complete his 2019-2022 term as an elected faculty senator effective 22 Aug 2019 |
Gerald Adkins | 08/05 to 04/06 | Elected | SOB | Faculty | Elected on 08-12-05 to complete the April 2004 to April 2006 term of service of Dr. Harry Glover |
Joanna Schwartz | 05/17 to 04/20 | Elected | SOB | Faculty | |
Jerry W. Fly | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Leslie Moore | 05/11 to 04/14 | Elected | SOHS | Faculty | |
Frank A. Richardson | 05/21 to 04/24 | Elected | SOB | Faculty | |
Mike Whitfield | 05/09 to 04/12 | Elected | SOB | Faculty |
- ‹ previous
- 2 of 18
- next ›