Senators by Term End
Senator | Term Dates |
Senator Type![]() |
Constituency | Category | Comments |
---|---|---|---|---|---|
Debbie Clark | 08/03 to 04/04 | Elected | SOHS | Faculty | |
Bill Wall | 05/06 to 04/08 | Elected | SOLAS | Faculty | |
David Johnson | 05/15 to 04/18 | Elected | SOLAS | Faculty | |
Jamie Downing | 05/25 to 04/26 | Elected | At-Large | Faculty | |
Myron Alberto Avila | 05/09 to 04/11 | Elected | SOLAS | Faculty | |
Martha A. Allen | 05/04 to 04/06 | Elected | SOLAS | Faculty | |
Jennifer Hammack | 05/07 to 04/09 | Elected | SOLAS | Faculty | |
Tom Toney | 05/16 to 04/19 | Elected | SOLAS | Faculty | |
Leigh Hern | 08/02 to 04/03 | Elected | SOE | Faculty | |
Bevan Burgamy | 05/10 to 04/11 | Elected | Staff | Staff | Selected Staff Senator for the 2010-2011 academic year |
Gail Godwin | 05/20 to 04/23 | Elected | SOHS | Faculty | |
Mike Gleason | 05/05 to 04/07 | Elected | SOLAS | Faculty | |
Lyndall Muschell | 05/12 to 04/15 | Elected | SOE | Faculty | PO-Elect 2012-2013, Presiding Officer 2013-2014 |
Howard Woodard | 05/08 to 04/10 | Elected | SOB | Faculty | |
Giles Orr | 08/03 to 04/04 | Elected | Library | Faculty | |
Jan Hoffmann | 05/06 to 04/08 | Elected | SOLAS | Faculty | |
Lyndall Muschell | 05/15 to 04/18 | Elected | SOE | Faculty | |
Fadhili Mshana | 05/09 to 04/12 | Elected | SOLAS | Faculty | |
Bradley Alban | 05/16 to 04/19 | Elected | SOHS | Faculty | Elected to replace Will Hobbs and complete his 2016-2019 term as an elected faculty senator effective 26 Feb 2019 |
Doug R. Oetter | 05/07 to 04/09 | Elected | SOLAS | Faculty | |
Betty Block | 08/02 to 04/03 | Elected | SOHS | Faculty | |
Jennifer Graham | 05/10 to 04/11 | Elected | Staff | Staff | Selected Staff Senator for the 2010-2011 academic year |
Liz Speelman | 05/20 to 04/23 | Elected | SOHS | Faculty | |
John Fair | 05/05 to 04/07 | Elected | SOLAS | Faculty | |
Christine Zuger | 05/08 to 04/11 | Elected | Library | Faculty | |
Ken Farr | 08/03 to 04/04 | Elected | At-Large | Faculty | |
Ginger Carter Miller | 05/06 to 04/08 | Elected | SOLAS | Faculty | |
Joanne Previts | 05/15 to 04/18 | Elected | SOE | Faculty | |
Kerry James Evans | 05/25 to 04/28 | Elected | SOLAS | Faculty | |
David DeVries | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Andrei Barkovskii | 05/09 to 04/12 | Elected | SOLAS | Faculty | |
Gennady Rudkevich | 05/19 to 04/22 | Elected | At-Large | Faculty | |
Kell Carpenter | 05/20 to 04/23 | Elected | Library | Faculty | Replaced Jessamyn Swan effective 8 Nov 2022 |
Craig Turner | 05/07 to 04/09 | Elected | SOLAS | Faculty | |
Marjorie Johnson | 08/02 to 04/03 | Elected | SOHS | Faculty | |
Diana Young | 05/20 to 04/23 | Elected | At-Large | Faculty | |
Gerald Fisher | 05/05 to 04/07 | Elected | SOLAS | Faculty | |
Nicholas Creel | 05/24 to 04/27 | Elected | SOB | Faculty | |
Barbara Roquemore | 05/08 to 04/11 | Elected | SOE | Faculty | |
E. Lorene Flanders | 08/03 to 04/05 | Elected | Library | Faculty |
- ‹ previous
- 2 of 18
- next ›