Senators by Term End
Senator | Term Dates |
Senator Type![]() |
Constituency | Category | Comments |
---|---|---|---|---|---|
Claire Sanders | 05/14 to 04/17 | Elected | SOLAS | Faculty | |
Jamie Addy | 05/18 to 04/21 | Elected | Library | Faculty | |
Stephen Wills | 05/12 to 04/15 | Elected | SOE | Faculty | |
Rodica Cazacu | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Ginger Carter Miller | 08/02 to 04/03 | Elected | SOLAS | Faculty | At this time, her name was Ginger Carter. |
Craig Turner | 05/09 to 04/12 | Elected | SOLAS | Faculty | |
Cheryl Reynolds | 05/04 to 04/06 | Elected | SOE | Faculty | |
Linda Bradley | 05/17 to 04/20 | Elected | SOE | Faculty | |
Tom Toney | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Carrie Cook | 05/11 to 04/14 | Elected | SOLAS | Faculty | |
Damian Francis | 05/20 to 04/23 | Elected | SOHS | Faculty | Replaced Susan Steele effective 23 Apr 2021 |
Christine Zuger | 05/05 to 04/07 | Elected | Library | Faculty | |
Amy Sumpter | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
Ken Farr | 05/08 to 04/10 | Elected | At-Large | Faculty | |
Bryan Marshall | 05/18 to 04/21 | Elected | SOB | Faculty | |
Julia Metzker | 05/12 to 04/15 | Elected | At-Large | Faculty | |
Stephanie Jett | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Yeprem Mehranian | 05/13 to 04/16 | Elected | SOE | Faculty | Elected by the College of Education to complete the 2013-2016 term of service of Victoria Deneroff effective 12 Aug 2015. |
Bob Chandler | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Karynne Kleine | 05/08 to 04/11 | Elected | At-Large | Faculty | 2008-2009 PO Elect; 2009-2010 Presiding Officer |
Kendra Russell | 05/04 to 04/06 | Elected | SOHS | Faculty | |
Nicole DeClouette | 05/17 to 04/20 | Elected | SOE | Faculty | |
Ken McGill | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Wayne Glowka | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
David de Posada | 05/11 to 04/14 | Elected | SOLAS | Faculty | |
Gregory J. Glotzbecker | 05/21 to 04/24 | Elected | SOLAS | Faculty | |
Autumn Grubb | 05/05 to 04/07 | Elected | At-Large | Faculty | |
Lindy Ruark | 05/14 to 04/15 | Elected | Staff | Selected Staff Senator | |
John R. Swinton | 05/24 to 04/27 | Elected | SOB | Faculty | |
Jiaqin Yang | 05/18 to 04/21 | Elected | SOB | Faculty | |
Ben Davis | 05/12 to 04/15 | Elected | Library | Faculty | |
Amy Pinney | 05/22 to 04/25 | Elected | SOLAS | Faculty | |
Stephanie Opperman | 05/15 to 04/18 | Elected | SOLAS | Faculty | Elected by the Department of History and Geography to complete the 2015-2018 term of service of Amy Sumpter effective 1 Aug 2015. |
Lee Gillis | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Amy Pinney | 08/09 to 04/10 | Elected | SOLAS | Faculty | Elected by the Theatre Department to replace Beate Czogalla effective 08-21-09 |
Jude Hirsch | 05/04 to 04/06 | Elected | SOHS | Faculty | |
Ben McMillan | 05/17 to 04/20 | Elected | SOB | Faculty | |
Eustace Palmer | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Josh Kitchens | 05/11 to 04/14 | Elected | Library | Faculty | |
James Welborn | 05/21 to 04/24 | Elected | SOLAS | Faculty |
- ‹ previous
- 2 of 18
- next ›