Senators by Term End
Senator | Term Dates |
Senator Type![]() |
Constituency | Category | Comments |
---|---|---|---|---|---|
Tom Moore | 05/06 to 04/08 | Elected | SOB | Faculty | |
Carol J. Sapp | 05/15 to 04/18 | Elected | SOHS | Faculty | |
Gregory J. Jarvie | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Catrena Lisse | 05/19 to 04/22 | Elected | SOLAS | Faculty | |
Bill Wall | 05/04 to 04/06 | Elected | SOLAS | Faculty | |
Douglas A. Goings | 05/13 to 04/16 | Elected | SOB | Faculty | |
Eryn Viscarra | 05/23 to 04/26 | Elected | SOLAS | Faculty | |
Lee Digiovanni | 05/07 to 04/09 | Elected | SOE | Faculty | |
Shaundra Walker | 05/14 to 04/17 | Elected | Library | Faculty | |
Matt Forrest | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
Joe Windish | 05/08 to 04/09 | Elected - Lead Tech Specialist, Instructional Support | Staff | ||
Sabrina Hom | 05/16 to 04/19 | Elected | SOLAS | Faculty | Elected by the Department of Philosophy and Liberal Studies to replace Jim Winchester and complete his 2016-19 term of service as an elected faculty senator effective 1 Jan 2018 |
Gregory J. Jarvie | 08/03 to 04/05 | Elected | SOLAS | Faculty | |
Jenq-Foung Yao | 05/06 to 04/08 | Elected | SOB | Faculty | |
Roger Noel | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Alex Blazer | 05/19 to 04/22 | Elected | SOLAS | Faculty | |
Ken McGill | 05/04 to 04/06 | Elected | SOLAS | Faculty | |
Angel Abney | 05/13 to 04/16 | Elected | SOLAS | Faculty | |
Aric Wilhau | 05/23 to 04/26 | Elected | SOB | Faculty | |
Chris Skelton | 05/10 to 04/13 | Elected | SOLAS | Faculty | Effective 04-21-2010, elected to complete the 2010-2013 term of service vacated by Bill Wolfe |
Susan Steele | 05/14 to 04/17 | Elected | SOHS | Faculty | |
Bryan Hall | 05/24 to 04/27 | Elected | SOLAS | Faculty | |
Stacey Milner | 05/08 to 04/09 | Elected - Vice-Chair Staff Council 2008-2009 | Staff | ||
Patti Tolbert | 08/03 to 04/05 | Elected | SOLAS | Faculty | |
John R. Swinton | 05/21 to 04/24 | Elected | SOB | Faculty | Replaced Jessie Folk effective 7 Jan 2022 |
Tish Seay | 05/06 to 04/08 | Elected | SOE | Faculty | |
Michael Pangia | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Julian Knox | 05/19 to 04/22 | Elected | SOLAS | Faculty | |
Megan Melancon | 05/04 to 04/06 | Elected | SOLAS | Faculty | |
Jan Hoffmann | 05/13 to 04/16 | Elected | SOLAS | Faculty | |
Rob Sumowski | 05/23 to 04/26 | Elected | SOE | Faculty | |
Gina Peavy | 05/07 to 04/08 | Elected - Executive Assistant to the VPSA | Staff | One year term of service for this transitional year. | |
Catrena Lisse | 05/16 to 04/19 | Elected | SOLAS | Faculty | Replaced Kimberly Cossey as elected faculty senator effective 30 June 2016 |
Josie Doss | 05/14 to 04/17 | Elected | SOHS | Faculty | |
Mehrnaz Khalaj Hedayati | 05/24 to 04/27 | Elected | SOB | Faculty | |
Lori Strawder | 05/08 to 04/09 | Elected - Senior Secretary, Plant Operations | Staff | ||
David Johnson | 05/18 to 04/21 | Elected | SOLAS | Faculty | |
Ivan Ruiz-Ayala | 08/03 to 04/05 | Elected | SOLAS | Faculty | |
J.J. Hayden, III | 05/06 to 04/08 | Elected | SOE | Faculty | |
Patti Tolbert | 08/02 to 04/03 | Elected | SOLAS | Faculty |
- ‹ previous
- 2 of 17
- next ›