Committee Members by Year
Officers
| Member | Office Held | Non-Senator | Committee | Term Dates | Comments |
|---|---|---|---|---|---|
| Angel Abney | Vice-Chair | Yes | CAPC | 05/17 to 04/18 | |
| Angel Abney | Vice-Chair | Yes | CAPC | 05/16 to 04/17 | |
| Angel Abney | Vice-Chair | Yes | EAPC | 05/17 to 04/18 | |
| Angel Abney | Chair | No | CAPC | 05/15 to 04/16 | |
| Angel Abney | Vice-Chair | No | CAPC | 05/13 to 04/14 | |
| Jamie Addy | Chair | No | SAPC | 05/20 to 04/21 | |
| Justin Adeyemi | Secretary | No | FAPC | 05/21 to 04/22 | |
| Justin Adeyemi | Secretary | No | FAPC | 05/20 to 04/21 | |
| Andrew Allen | Chair | No | APC | 05/24 to 04/25 | |
| Andrew Allen | Chair | No | APC | 05/25 to 04/26 | |
| Andrew Allen | Chair | No | APC | 05/23 to 04/24 | |
| Andrew Allen | Vice-Chair | No | AIPRC | 05/25 to 04/26 | |
| Susan C. Allen | Vice-Chair | No | RPIPC | 05/16 to 04/17 | |
| Kay Anderson | Chair | No | SoCC | 05/12 to 04/13 | ex officio non-voting member |
| Kay Anderson | Chair | No | SoCC | 05/15 to 04/16 | ex officio non-voting member |
| Kay Anderson | Chair | No | SoCC | 05/14 to 04/15 | University Registrar; ex officio non-voting member |
| Kay Anderson | Chair | No | SoCC | 05/13 to 04/14 | ex officio non-voting member of SoCC given her position of University Registrar |
| Kay Anderson | Secretary | No | SoCC | 05/17 to 04/18 | |
| Kay Anderson | Secretary | No | SoCC | 05/16 to 04/17 | |
| J. J. Arias | Vice-Chair | No | SAC | 05/05 to 04/06 | |
| Dean Baker | Secretary | No | ECUS | 05/10 to 04/11 | |
| Dean Baker | Secretary | No | CON | 05/10 to 04/11 | |
| Dean Baker | Secretary | No | ECUS | 05/09 to 04/10 | |
| Dean Baker | Secretary | No | CON | 05/09 to 04/10 | |
| Dan Bauer | Secretary | Yes | SAPC | 05/08 to 04/09 | |
| Nathan Bedsole | Vice-Chair | Yes | APC | 05/25 to 04/26 | |
| Warner Belanger III | Secretary | Yes | APC | 05/10 to 04/11 | |
| Donna Bennett | Vice-Chair | No | RPIPC | 05/17 to 04/18 | |
| Guy Biyogmam | Secretary | Yes | SAPC | 05/18 to 04/19 | |
| Alex Blazer | Chair | No | FAPC | 05/16 to 04/17 | |
| Alex Blazer | Chair | No | ECUS | 05/18 to 04/19 | |
| Alex Blazer | Chair | No | GRPC | 05/17 to 04/18 | |
| Alex Blazer | Chair | No | CON | 05/17 to 04/18 | |
| Alex Blazer | Vice-Chair | No | ECUS | 05/17 to 04/18 | |
| Alex Blazer | Secretary | No | ECUS | 05/19 to 04/20 | |
| Alex Blazer | Secretary | No | ECUS | 05/22 to 04/23 | |
| Alex Blazer | Secretary | No | ECUS | 05/24 to 04/25 | |
| Alex Blazer | Secretary | No | ECUS | 05/23 to 04/24 | |
| Alex Blazer | Secretary | No | ECUS | 05/25 to 04/26 | |
| Alex Blazer | Secretary | No | ECUS | 05/20 to 04/21 | |
| Alex Blazer | Secretary | No | ECUS | 05/21 to 04/22 | |
| Alex Blazer | Chair | No | FAPC | 05/13 to 04/14 | |
| Alex Blazer | Secretary | Yes | FAPC | 05/15 to 04/16 | |
| Betty Block | Chair | No | ECUS | 05/04 to 04/05 | |
| Cindy Bowen | Recorder | No | BPC | 05/03 to 04/04 | |
| Linda Bradley | Chair | No | DEIPC | 05/22 to 04/23 | |
| Linda Bradley | Chair | No | DEIPC | 05/21 to 04/22 | |
| Linda Bradley | Vice-Chair | No | FAPC | 08/19 to 04/20 | |
| James Bridgeforth | Secretary | No | SAPC | 05/12 to 04/13 | 2012-2013 Presidential Appointee to SAPC |
| Ryan Brown | Chair | No | CAPC | 05/11 to 04/12 | |
| Ryan Brown | Secretary | No | CAPC | 05/10 to 04/11 | |
| Ryan Brown | Vice-Chair | No | RPIPC | 05/09 to 04/10 | |
| Sara Buck Doude | Secretary | No | FAPC | 05/09 to 04/10 | Committee Webmaster |
| Sara Buck Doude | Secretary | No | APC | 05/08 to 04/09 | |
| Hauke Busch | Chair | No | ECUS | 05/20 to 04/21 | |
| Hauke Busch | Vice-Chair | No | ECUS | 05/19 to 04/20 | |
| Scott Butler | Vice-Chair | No | SAPC | 05/11 to 04/12 | |
| Cynthia Cano | Secretary | Yes | SAPC | 05/10 to 04/11 | |
| Kell Carpenter | Secretary | Yes | SAPC | 05/23 to 05/24 | |
| Rodica Cazacu | Chair | No | RPIPC | 05/20 to 04/21 | |
| Rodica Cazacu | Chair | No | APC | 05/18 to 04/19 | |
| Rodica Cazacu | Vice-Chair | No | RPIPC | 08/19 to 04/20 | |
| Rodica Cazacu | Vice-Chair | No | APC | 05/17 to 04/18 | |
| Rodica Cazacu | Vice-Chair | No | RPIPC | 05/23 to 04/24 | |
| Rodica Cazacu | Secretary | No | RPIPC | 05/21 to 04/22 | |
| Dianne Chamblee | Chair | No | SAPC | 05/11 to 04/12 | |
| Dianne Chamblee | Chair | No | SAPC | 05/12 to 04/13 | |
| Marcela Chiorescu | Secretary | Yes | RPIPC | 05/18 to 04/19 | |
| Mikkel Christensen | Vice-Chair | No | RPIPC | 05/24 to 04/25 | |
| Carol Christy | Secretary | Yes | FAPC | 05/12 to 04/13 | FAPC Secretary Spring 2013. |
| Benjamin Clark | Vice-Chair | No | APC | 05/21 to 04/22 | |
| Debbie Clark | Chair | No | SAC | 05/03 to 04/04 | |
| Gregory Corey Claxton | Chair | No | DEIPC | 05/24 to 04/25 | |
| Jolene Cole | Secretary | No | APC | 05/20 to 04/21 | |
| Kaitley Congdon | Secretary | No | SAPC | 05/22 to 04/23 | |
| Carrie Cook | Secretary | No | FAPC | 05/11 to 04/12 | |
| Nicholas Creel | Chair | No | ECUS | 05/24 to 04/25 | |
| Nicholas Creel | Chair | No | APC | 05/21 to 04/22 | |
| Bee Crews | Vice- Chair | No | APC | 05/07 to 04/08 | |
| Bee Crews | Vice-Chair | No | APC | 05/08 to 04/09 | |
| Angela Criscoe | Chair | No | SAPC | 08/19 to 04/20 | |
| Angela Criscoe | Vice-Chair | No | FAPC | 05/18 to 04/19 | |
| Angela Criscoe | Secretary | No | EAPC | 05/17 to 04/18 | |
| Angela Criscoe | Secretary | No | CAPC | 05/17 to 04/18 | |
| Holly Croft | Secretary | No | FAPC | 05/23 to 04/24 | |
| Flor Culpa-Bondal | Secretary | No | GRPC | 05/08 to 04/09 | |
| Beate Czogalla | Secretary | No | SAC | 05/05 to 04/06 | |
| Ben Davis | Secretary | No | RPIPC | 05/13 to 04/14 | |
| Ben Davis | Secretary | No | RPIPC | 05/12 to 04/13 | |
| Nancy Davis Bray | Secretary | No | FAPC | 05/07 to 04/08 | |
| David de Posada | Vice-Chair | No | FAPC | 05/11 to 04/12 | |
| Nicole DeClouette | Chair | No | ECUS | 05/17 to 04/18 | |
| Nicole DeClouette | Chair | No | APC | 08/19 to 04/20 | |
| Nicole DeClouette | Chair | No | GRPC | 05/16 to 04/17 | |
| Nicole DeClouette | Chair | No | CON | 05/16 to 04/17 | |
| Nicole DeClouette | Vice-Chair | No | ECUS | 05/16 to 04/17 | |
| Nicole DeClouette | Secretary | Yes | SAPC | 05/13 to 04/14 | |
| Nicole DeClouette | Secretary | No | CAPC | 05/15 to 04/16 | |
| Nicole DeClouette | Secretary | No | SAPC | 05/14 to 04/15 | |
| Lee Digiovanni | Chair | No | FAPC | 05/09 to 04/10 | |
| Lee Digiovanni | Chair | No | FAPC | 05/08 to 04/09 | |
| Lee Digiovanni | Vice-Chair | No | FAPC | 05/10 to 04/11 | |
| Donovan Domingue | Chair | No | APC | 05/15 to 04/16 | |
| Donovan Domingue | Secretary | No | APC | 05/24 to 04/25 | |
| Donovan Domingue | Vice- Chair | Yes | CAPC | 05/07 to 04/08 | |
| Donovan Domingue | Vice-Chair | No | APC | 05/14 to 04/15 | |
| Josie Doss | Secretary | No | CAPC | 05/16 to 04/17 | |
| Hank Edmondson | Chair | No | FAPC | 05/20 to 04/21 | |
| Marianne Edwards | Recorder | No | SAC | 05/03 to 04/04 | |
| Sean Espinosa | Secretary | Yes | RPIPC | 05/11 to 04/12 | 2011-2012 SGA Appointee to RPIPC; 2011-2012 SGA Treasurer |
| Kerry James Evans | Secretary | No | RPIPC | 05/22 to 04/23 | |
| Ken Farr | Chair | No | ECUS | 05/02 to 04/03 | |
| Ken Farr | Vice-Chair | No | ECUS | 05/03 to 04/04 | |
| Roxanne C. Farrar | Chair | No | SAC | 05/04 to 04/05 | |
| Bill Fisher | Secretary | No | FAPC | 05/13 to 04/14 | Presidential Appointee to the 2013-14 FAPC |
| Jennifer Flory | Chair | No | ECUS | 05/22 to 04/23 | |
| Jennifer Flory | Chair | No | FAPC | 05/24 to 04/25 | |
| Jennifer Flory | Chair | No | FAPC | 05/25 to 04/26 | |
| Jennifer Flory | Vice-Chair | No | ECUS | 05/21 to 04/22 | |
| Jennifer Flory | Vice-Chair | No | APC | 05/09 to 04/10 | |
| Jennifer Flory | Vice-Chair | No | APC | 05/10 to 04/11 | |
| Jerry W. Fly | Chair | No | BPC | 05/04 to 04/05 | |
| Jerry W. Fly | Chair | No | BPC | 05/03 to 04/04 | |
| Jerry W. Fly | Secretary | No | ECUS | 05/02 to 04/03 | |
| Jan Flynn | Chair | No | SAPC | 05/08 to 04/09 | |
| Jan Flynn | Secretary | No | BPC | 05/05 to 04/06 | Shifted from Non-Senator to Senator on 09-29-05 when elected to replace Dr. Nicholas Beadles |
| Jan Flynn | Secretary | No | APC | 05/07 to 04/08 | |
| Jan Flynn | Vice-Chair | No | SAC | 05/06 to 04/07 | |
| Matt Forrest | Chair | No | FAPC | 08/19 to 04/20 | |
| Matt Forrest | Vice-Chair | No | EAPC | 05/18 to 04/19 | |
| Brad Fowler | Chair | No | RPIPC | 05/23 to 04/24 | |
| Heidi Fowler | Chair | No | SAPC | 05/16 to 04/17 | |
| Brad Fowler | Chair | No | AIPRC | 05/25 to 04/26 | |
| Brad Fowler | Chair | No | RPIPC | 05/24 to 04/25 | |
| Catherine Fowler | Chair | No | ECUS | 05/21 to 04/22 | |
| Catherine Fowler | Vice-Chair | No | ECUS | 05/20 to 04/21 | |
| Brad Fowler | Vice-Chair | No | RPIPC | 05/21 to 04/22 | |
| Heidi Fowler | Vice-Chair | No | SAPC | 05/15 to 04/16 | |
| Brad Fowler | Vice-Chair | No | RPIPC | 05/25 to 04/26 | |
| Brad Fowler | Vice-Chair | No | RPIPC | 05/22 to 04/23 | |
| Brad Fowler | Secretary | No | RPIPC | 05/20 to 04/21 | |
| Brad Fowler | Secretary | No | RPIPC | 08/19 to 04/20 | |
| Damian Francis | Chair | No | RPIPC | 05/22 to 04/23 | |
| Damian Francis | Chair | No | RPIPC | 05/21 to 04/22 | |
| Damian Francis | Vice-Chair | Yes | RPIPC | 05/20 to 04/21 | |
| Javier Francisco | Vice-Chair | Yes | BIPC | 05/25 to 04/26 | |
| Hedwig Fraunhofer | Chair | No | BIPC | 05/25 to 04/26 | Replaced Adam Lamparello effective 28 Aug 2025 |
| Karen Frith | Chair | Yes | GAC | 05/03 to 04/04 | |
| Michael George | Secretary | Yes | SAPC | 05/07 to 04/08 | SGA Nominee: 2007-2008 SGA Senator |
| Lee Gillis | Chair | No | ECUS | 05/03 to 04/04 | |
| Lee Gillis | Vice-Chair | No | ECUS | 05/02 to 04/03 | |
| Mike Gleason | Vice-Chair | Yes | APC | 05/16 to 04/17 | |
| Mike Gleason | Chair | No | AGC | 05/06 to 04/07 | |
| Mike Gleason | Vice-Chair | No | AGC | 05/05 to 04/06 | |
| Gregory J. Glotzbecker | Chair | No | SAPC | 05/22 to 04/23 | |
| Gregory J. Glotzbecker | Vice-Chair | No | SAPC | 05/21 to 04/22 | |
| Harry Glover | Chair | No | CON | 05/04 to 04/05 | |
| Gail Godwin | Chair | No | SAPC | 05/21 to 04/22 | |
| Tanya Goette | Chair | No | AGC | 05/05 to 04/06 | |
| Tanya Goette | Secretary | No | CON | 05/06 to 04/07 | |
| Tanya Goette | Secretary | No | ECUS | 05/06 to 04/07 | |
| Douglas A. Goings | Chair | No | CON | 05/08 to 04/09 | |
| Douglas A. Goings | Chair | No | CON | 05/07 to 04/08 | |
| Emily Gomez | Chair | No | SAPC | 05/17 to 04/18 | |
| Emily Gomez | Secretary | No | RPIPC | 05/16 to 04/17 | |
| J. W. Good | Chair | No | GRPC | 05/04 to 04/05 | |
| J. W. Good | Chair | No | GRPC | 05/03 to 04/04 | |
| J. W. Good | Secretary | No | ECUS | 05/03 to 04/04 | |
| J. W. Good | Vice-Chair | No | ECUS | 05/04 to 04/05 | |
| Maria Gordon | Secretary | Yes | BIPC | 05/25 to 04/26 | Replaced Hedwig Fraunhofer effective 28 Aug 2025 |
| Roberta Gorham | Chair | Yes | SoCC | 05/15 to 04/16 | |
| Dana Gorzelany-Mostak | Secretary | Yes | APC | 05/21 to 04/22 | |
| Nathan Graham | Secretary | No | SAPC | 05/20 to 04/21 | |
| Jennifer Graham | Vice Chair | Yes | SAPC | 05/09 to 04/10 | Staff Council Appointee to SAPC for 2009-2010 |
| Jennifer Graham | Vice-Chair | No | RPIPC | 05/12 to 04/13 | Selected Staff Senator to the 2012-2013 University Senate |
| Jennifer Graham | Vice-Chair | No | SAPC | 05/10 to 04/11 | |
| Chris Greer | Secretary | No | CON | 05/08 to 04/09 | |
| Chris Greer | Secretary | No | ECUS | 05/07 to 04/08 | |
| Chris Greer | Secretary | No | CON | 05/07 to 04/08 | |
| Chris Greer | Secretary | No | ECUS | 05/08 to 04/09 | |
| Diane Gregg | Vice-Chair | No | CAPC | 05/11 to 04/12 | Elected as Committee Vice-Chair at 2 Sep 2011 meeting. |
| Bryan Hall | Secretary | No | SAPC | 05/24 to 04/25 | |
| Jennifer Hammack | Chair | No | SAPC | 05/07 to 04/08 | |
| Jennifer Hammack | Vice-Chair | No | SAPC | 05/08 to 04/09 | |
| Sandra Hancock | Vice-Chair | Yes | CAPC | 05/10 to 04/11 | |
| Sarah Handwerker | Secretary | No | APC | 05/18 to 04/19 | |
| Sarah Handwerker | Secretary | No | FAPC | 05/17 to 04/18 | |
| Liz Havey | Secretary | No | RPIPC | 05/09 to 04/10 | |
| Liz Havey | Secretary | No | RPIPC | 05/10 to 04/11 | |
| Liz Havey | Vice-Chair | No | RPIPC | 05/11 to 04/12 | |
| J.J. Hayden, III | Secretary | No | USC | 05/06 to 04/07 | |
| Leigh Hern | Recorder | No | AGC | 05/03 to 04/04 | |
| Karen Higgs | Secretary | No | GRPC | 05/07 to 04/08 | |
| Jude Hirsch | Secretary | No | AGC | 05/04 to 04/05 | |
| Jude Hirsch | Vice-Chair | No | ECUS | 05/05 to 04/06 | |
| Jan Hoffmann | Chair | No | RPIPC | 05/16 to 04/17 | |
| Jan Hoffmann | Chair | No | RPIPC | 05/15 to 04/16 | |
| Jan Hoffmann | Chair | No | ECUS | 05/11 to 04/12 | |
| Jan Hoffmann | Chair | No | APC | 05/07 to 04/08 | |
| Jan Hoffmann | Vice-Chair | No | RPIPC | 05/14 to 04/15 | |
| Jan Hoffmann | Vice-Chair | No | RPIPC | 05/13 to 04/14 | |
| Jan Hoffmann | Vice-Chair | No | ECUS | 05/10 to 04/11 | |
| Sabrina Hom | Chair | No | FAPC | 05/22 to 04/23 | |
| Sabrina Hom | Chair | No | RPIPC | 08/19 to 04/20 | |
| Sabrina Hom | Chair | No | FAPC | 05/21 to 04/22 | |
| Sabrina Hom | Vice-Chair | No | FAPC | 05/25 to 04/26 | |
| Maureen Horgan | Chair | No | RPIPC | 05/13 to 04/14 | |
| Maureen Horgan | Chair | No | RPIPC | 05/12 to 04/13 | |
| Jason P. Huffman | Secretary | Yes | BPC | 05/04 to 04/05 | |
| Julia Huprich | Secretary | No | SAC | 05/06 to 04/07 | |
| India Jackson | Secretary | Yes | DEIPC | 05/24 to 04/25 | |
| Paul Jahr | Vice- Chair | Yes | SAPC | 05/07 to 04/08 | VPSA Designee for 2007-2008 |
| Amanda Jarriel | Vice-Chair | No | SAPC | 05/13 to 04/14 | |
| Gregory J. Jarvie | Vice-Chair | No | BPC | 05/04 to 04/05 | |
| Stephanie Jett | Chair | No | FAPC | 05/23 to 04/24 | |
| Stephanie Jett | Chair | No | ECUS | 05/25 to 04/26 | |
| Stephanie Jett | Vice-Chair | No | ECUS | 05/24 to 04/25 | |
| Stephanie Jett | Secretary | No | FAPC | 05/22 to 04/23 | |
| David Johnson | Chair | No | SAPC | 05/15 to 04/16 | |
| David Johnson | Chair | No | CON | 05/18 to 04/19 | |
| David Johnson | Chair | No | FAPC | 05/17 to 04/18 | |
| David Johnson | Chair | No | ECUS | 05/19 to 04/20 | |
| Wanda Johnson | Vice-Chair | No | SAPC | 05/17 to 04/18 | |
| David Johnson | Vice-Chair | No | ECUS | 05/18 to 04/19 | |
| David Johnson | Secretary | No | FAPC | 05/16 to 04/17 | |
| Brittiny Johnson | Secretary | No | RPIPC | 05/14 to 04/15 | Selected Staff Senator |
| Brittiny Johnson | Secretary | No | RPIPC | 05/15 to 04/16 | Selected Staff Senator |
| Monica Ketchie | Vice-Chair | No | SAPC | 05/18 to 04/19 | |
| Monica Ketchie | Vice-Chair | No | SAPC | 08/19 to 04/20 | |
| Josh Kitchens | Secretary | No | SAPC | 05/11 to 04/12 | |
| Karynne Kleine | Chair | No | ECUS | 05/09 to 04/10 | |
| Karynne Kleine | Chair | No | GRPC | 05/06 to 04/07 | |
| Karynne Kleine | Chair | No | GRPC | 05/09 to 04/10 | |
| Karynne Kleine | Chair | No | BPC | 05/05 to 04/06 | |
| Karynne Kleine | Chair | No | GRPC | 05/08 to 04/09 | |
| Karynne Kleine | Co-Secretary | No | GRPC | 05/10 to 04/11 | |
| Karynne Kleine | Vice-Chair | No | ECUS | 05/06 to 04/07 | |
| Karynne Kleine | Vice-Chair | No | ECUS | 05/08 to 04/09 | |
| Juan Ling | Secretary | Yes | CAPC | 05/14 to 04/15 | |
| Catrena Lisse | Vice-Chair | No | APC | 05/20 to 04/21 | |
| Catrena Lisse | Secretary | No | APC | 05/17 to 04/18 | |
| Alice Loper | Recorder | Yes | USC | 05/03 to 04/04 | |
| Amelia Lord | Secretary | No | SAPC | 08/19 to 04/20 | |
| Deborah MacMillan | Secretary | No | ECUS | 05/11 to 04/12 | |
| Deborah MacMillan | Secretary | No | CAPC | 05/13 to 04/14 | |
| Deborah MacMillan | Secretary | No | CON | 05/11 to 04/12 | |
| Mary Magoulick | Chair | No | SoCC | 05/12 to 04/13 | |
| Mary Magoulick | Chair | No | EAPC | 05/18 to 04/19 | |
| Mary Magoulick | Chair | Yes | SoCC | 05/15 to 04/16 | Area B |
| Mary Magoulick | Chair | No | SoCC | 05/16 to 04/17 | |
| Judith Malachowski | Chair | No | RPIPC | 05/11 to 04/12 | |
| Judith Malachowski | Secretary | Yes | RPIPC | 05/08 to 04/09 | |
| Judith Malachowski | Vice-Chair | No | RPIPC | 05/10 to 04/11 | |
| Amelia Malcom | Vice-Chair | Yes | SAPC | 05/24 to 04/25 | |
| Courtney Manson | Secretary | No | RPIPC | 05/17 to 04/18 | |
| Jen Maraziti | Secretary | No | SAPC | 05/09 to 04/10 | |
| Bryan Marshall | Chair | No | APC | 05/12 to 04/13 | |
| Bryan Marshall | Vice-Chair | No | APC | 05/11 to 04/12 | |
| Mike Martino | Vice-Chair | No | USC | 05/06 to 04/07 | |
| Nadirah Mayweather | Vice-Chair | No | DEIPC | 05/21 to 04/22 | |
| Nadirah Mayweather | Vice-Chair | No | DEIPC | 05/23 to 04/24 | |
| Nadirah Mayweather | Vice-Chair | No | DEIPC | 05/24 to 04/25 | |
| Kathleen M. McGeever | Chair | No | SAC | 05/06 to 04/07 | |
| Ken McGill | Chair | No | ECUS | 05/10 to 04/11 | |
| Ken McGill | Chair | No | USC | 05/04 to 04/05 | |
| Ken McGill | Chair | No | CON | 05/11 to 04/12 | |
| Ken McGill | Chair | No | USC | 05/03 to 04/04 | |
| Ken McGill | Chair | No | USC | 05/06 to 04/07 | |
| Ken McGill | Vice-Chair | No | ECUS | 05/09 to 04/10 | |
| Macon L. C. McGinley | Chair | No | SAPC | 05/14 to 04/15 | |
| Macon L. C. McGinley | Chair | No | SAPC | 05/09 to 04/10 | |
| Macon L. C. McGinley | Chair | No | SAPC | 05/10 to 04/11 | |
| Macon L. C. McGinley | Vice-Chair | No | APC | 05/12 to 04/13 | |
| David McIntyre | Vice-Chair | No | APC | 05/15 to 04/16 | |
| David McIntyre | Secretary | No | APC | 05/16 to 04/17 | |
| Ben McMillan | Vice-Chair | No | SAPC | 05/16 to 04/17 | |
| Ben McMillan | Chair | No | RPIPC | 05/14 to 04/15 | |
| Ben McMillan | Vice-Chair | No | RPIPC | 05/15 to 04/16 | |
| Megan Melancon | Secretary | No | USC | 05/04 to 04/05 | |
| Megan Melancon | Secretary | No | USC | 05/05 to 04/06 | |
| Richard E. Mercier | Chair | No | BPC | 05/06 to 04/07 | |
| Richard E. Mercier | Vice-Chair | No | BPC | 05/05 to 04/06 | |
| Julia Metzker | Chair | No | SoCC | 05/14 to 04/15 | Area B1/D1 |
| Julia Metzker | Vice-Chair | No | CAPC | 05/12 to 04/13 | |
| William Miller | Vice-Chair | No | CAPC | 05/14 to 04/15 | |
| Chavonda Mills | Chair | No | ECUS | 05/16 to 04/17 | |
| Chavonda Mills | Chair | No | CON | 05/15 to 04/16 | |
| Chavonda Mills | Chair | No | GRPC | 05/15 to 04/16 | |
| Chavonda Mills | Vice-Chair | No | ECUS | 05/15 to 04/16 | |
| Leslie Moore | Chair | No | FAPC | 05/12 to 04/13 | |
| Tom Moore | Vice-Chair | No | AGC | 05/06 to 04/07 | |
| Leslie Moore | Vice-Chair | No | APC | 05/13 to 04/14 | |
| Lyndall Muschell | Chair | No | EAPC | 05/17 to 04/18 | |
| Lyndall Muschell | Chair | No | CAPC | 05/17 to 04/18 | |
| Lyndall Muschell | Chair | No | CAPC | 05/16 to 04/17 | |
| Lyndall Muschell | Vice-Chair | No | APC | 05/18 to 04/19 | |
| Lyndall Muschell | Chair | No | CON | 05/12 to 04/13 | |
| Lyndall Muschell | Chair | No | GRPC | 05/12 to 04/13 | |
| Lyndall Muschell | Chair | No | ECUS | 05/13 to 04/14 | |
| Lyndall Muschell | Vice-Chair | No | ECUS | 05/12 to 04/13 | |
| Christine Mutiti | Secretary | No | EAPC | 05/18 to 04/19 | |
| Sarah Myers | Chair | No | APC | 05/22 to 04/23 | |
| Joyce Norris-Taylor | Chair | No | SAPC | 05/23 to 04/24 | Replaces Gregory Glotzbecker as SAPC Chair effective 9 Feb 2024 |
| Joyce Norris-Taylor | Vice-Chair | Yes | SAPC | 05/22 to 04/23 | |
| Joyce Norris-Taylor | Vice-Chair | No | ECUS | 05/25 to 04/26 | |
| Doug R. Oetter | Chair | No | RPIPC | 05/07 to 04/08 | |
| Doug R. Oetter | Chair | No | RPIPC | 05/08 to 04/09 | |
| Doug R. Oetter | Secretary | No | BPC | 05/06 to 04/07 | |
| Carol Ormond | Vice-Chair | No | GRPC | 05/07 to 04/08 | |
| Olha Osobov | Secretary | Yes | FAPC | 05/18 to 04/19 | |
| Eustace Palmer | Chair | No | SAC | 05/05 to 04/06 | |
| Eustace Palmer | Vice-Chair | No | SAC | 05/04 to 04/05 | |
| Amy Pinney | Chair | No | SAPC | 05/25 to 04/26 | |
| Amy Pinney | Chair | No | SAPC | 05/24 to 04/25 | |
| Amy Pinney | Vice-Chair | No | SAPC | 05/23 to 04/24 | Replaced Joyce Norris-Taylor as SAPC Vice-Chair effective 15 March 2024. |
| Amy Pinney | Chair | No | APC | 05/11 to 04/12 | |
| Amy Pinney | Chair | No | APC | 05/10 to 04/11 | |
| Amy Pinney | Vice-Chair | No | SAPC | 05/12 to 04/13 | |
| Amy Pinney | Vice-Chair | No | SAPC | 05/14 to 04/15 | |
| Chandra Power | Secretary | Yes | APC | 05/11 to 04/12 | |
| Cheryl Reynolds | Chair | No | ECUS | 05/05 to 04/06 | |
| Cheryl Reynolds | Chair | No | GRPC | 05/05 to 04/06 | |
| Cheryl Reynolds | Recorder | No | GAC | 05/03 to 04/04 | |
| Cheryl Reynolds | Secretary | No | SAC | 05/04 to 04/05 | |
| Bill Richards | Chair | No | GRPC | 05/07 to 04/08 | |
| Frank A. Richardson | Vice-Chair | No | FAPC | 05/22 to 04/23 | |
| Darryl Richardson | Vice-Chair | No | RPIPC | 05/18 to 04/19 | |
| William Risch | Secretary | No | CAPC | 05/09 to 04/10 | |
| William Risch | Secretary | No | CAPC | 05/08 to 04/09 | Elected Committee Secretary Effective 09/05/2008 |
| Holley Roberts | Secretary | Yes | AGC | 05/06 to 04/07 | |
| James Patrick Robertson | Secretary | No | SAPC | 05/21 to 04/22 | |
| Barbara Roquemore | Chair | No | FAPC | 05/15 to 04/16 | |
| Barbara Roquemore | Chair | No | CAPC | 05/10 to 04/11 | |
| Barbara Roquemore | Vice-Chair | No | FAPC | 05/14 to 04/15 | |
| Barbara Roquemore | Vice-Chair | No | CAPC | 05/08 to 04/09 | |
| Barbara Roquemore | Vice-Chair | No | CAPC | 05/09 to 04/10 | |
| Peter Rosado | Vice-Chair | No | FAPC | 05/23 to 04/24 | |
| Mike Rose | Secretary | No | FAPC | 05/10 to 04/11 | |
| Mike Rose | Vice-Chair | No | FAPC | 05/13 to 04/14 | |
| Mike Rose | Vice-Chair | No | FAPC | 05/09 to 04/10 | |
| Mike Rose | Vice-Chair | No | FAPC | 05/12 to 04/13 | |
| Mike Rose | Vice-Chair | No | FAPC | 05/08 to 04/09 | |
| Kendra Russell | Chair | No | CON | 05/06 to 04/07 | |
| Kendra Russell | Vice-Chair | No | USC | 05/05 to 04/06 | |
| Kendra Russell | Vice-Chair | No | ECUS | 05/07 to 04/08 | |
| Brandon Samples | Chair | Yes | SoCC | 05/17 to 04/18 | Was Elected as SoCC Chair effective 1 Jan 2018 |
| Brandon Samples | Vice-Chair | Yes | SoCC | 05/16 to 04/17 | |
| Doreen "Dee" Sams | Chair | No | SAPC | 05/13 to 04/14 | |
| Doreen "Dee" Sams | Chair | Yes | GRPC | 05/10 to 04/11 | |
| Carol J. Sapp | Chair | No | APC | 05/16 to 04/17 | |
| Carol J. Sapp | Secretary | Yes | FAPC | 05/14 to 04/15 | |
| Carol J. Sapp | Secretary | Yes | AGC | 05/05 to 04/06 | |
| Joanna Schwartz | Chair | No | SAPC | 05/18 to 04/19 | |
| Tish Seay | Vice- Chair | No | RPIPC | 05/07 to 04/08 | |
| Serena Semere | Vice-Chair | No | SAPC | 05/25 to 04/26 | |
| Todd Shiver | Chair | No | FAPC | 05/07 to 04/08 | |
| John Sirmans | Secretary | Yes | APC | 05/15 to 04/16 | |
| John Sirmans | Secretary | Yes | APC | 05/13 to 04/14 | |
| John Sirmans | Secretary | Yes | APC | 05/14 to 04/15 | |
| Christina Smith | Vice-Chair | No | APC | 08/19 to 04/20 | |
| Cara Smith | Secretary | No | SAPC | 05/25 to 04/26 | |
| Cara Smith | Chair | No | CAPC | 05/13 to 04/14 | Chief Academic Officer appointee |
| Cara Smith | Secretary | No | CAPC | 05/11 to 04/12 | |
| Cara Smith | Secretary | No | CAPC | 05/12 to 04/13 | |
| Liz Speelman | Secretary | No | DEIPC | 05/22 to 04/23 | Replaced Jessamyn Swan effective 7 Oct 2022. |
| Susan Steele | Chair | No | GRPC | 05/13 to 04/14 | |
| Susan Steele | Chair | No | ECUS | 05/14 to 04/15 | |
| Susan Steele | Chair | No | CAPC | 05/12 to 04/13 | |
| Susan Steele | Secretary | Yes | APC | 05/09 to 04/10 | |
