Committee Members by Year
Officers
Member | Office Held | Non-Senator | Committee | Term Dates | Comments |
---|---|---|---|---|---|
Ken McGill | Chair | No | USC | 05/06 to 04/07 | |
Craig Turner | Chair | No | ECUS | 05/07 to 04/08 | |
Doug R. Oetter | Chair | No | RPIPC | 05/08 to 04/09 | |
Macon L. C. McGinley | Chair | No | SAPC | 05/10 to 04/11 | |
Maureen Horgan | Chair | No | RPIPC | 05/12 to 04/13 | |
Tom Toney | Chair | No | FAPC | 05/14 to 04/15 | |
Megan Melancon | Secretary | No | USC | 05/05 to 04/06 | |
Sara Buck Doude | Secretary | No | APC | 05/08 to 04/09 | |
Ben Davis | Secretary | No | RPIPC | 05/12 to 04/13 | |
Craig Turner | Secretary | No | CON | 05/14 to 04/15 | |
Ken Farr | Vice-Chair | No | ECUS | 05/03 to 04/04 | |
Kendra Russell | Vice-Chair | No | ECUS | 05/07 to 04/08 | |
Jennifer Flory | Vice-Chair | No | APC | 05/10 to 04/11 | |
Mary Magoulick | Chair | No | SoCC | 05/12 to 04/13 | |
Tom Toney | Vice-Chair | No | FAPC | 05/15 to 04/16 | |
Craig Turner | Secretary | No | CON | 05/15 to 04/16 | |
Kay Anderson | Secretary | No | SoCC | 05/17 to 04/18 | |
Craig Turner | Secretary | No | ECUS | 05/18 to 04/19 | |
Mary Magoulick | Chair | No | EAPC | 05/18 to 04/19 | |
Monica Ketchie | Vice-Chair | No | SAPC | 08/19 to 04/20 | |
Justin Adeyemi | Secretary | No | FAPC | 05/20 to 04/21 | |
Sabrina Hom | Chair | No | FAPC | 05/21 to 04/22 | |
Kerry James Evans | Secretary | No | RPIPC | 05/22 to 04/23 | |
Natalie Toomey | Secretary | No | DEIPC | 05/23 to 04/24 | |
Bryan Hall | Secretary | No | SAPC | 05/24 to 04/25 | |
Kendra Russell | Chair | No | CON | 05/06 to 04/07 | |
Jan Hoffmann | Chair | No | APC | 05/07 to 04/08 | |
Jan Flynn | Chair | No | SAPC | 05/08 to 04/09 | |
Catherine Whelan | Chair | No | RPIPC | 05/10 to 04/11 | |
Dianne Chamblee | Chair | No | SAPC | 05/12 to 04/13 | |
Stephen Wills | Chair | No | CAPC | 05/14 to 04/15 | |
Cindy Bowen | Recorder | No | BPC | 05/03 to 04/04 | |
Jude Hirsch | Secretary | No | AGC | 05/04 to 04/05 | |
Ryan Brown | Secretary | No | CAPC | 05/10 to 04/11 | |
Craig Turner | Secretary | No | ECUS | 05/12 to 04/13 | |
J. W. Good | Vice-Chair | No | ECUS | 05/04 to 04/05 | |
Carol Ormond | Vice-Chair | No | GRPC | 05/07 to 04/08 | |
Amy Sumpter | Chair | No | SoCC | 05/13 to 04/14 | |
Kay Anderson | Secretary | No | SoCC | 05/16 to 04/17 | |
Craig Turner | Secretary | No | CON | 05/16 to 04/17 | |
Nicole DeClouette | Chair | No | GRPC | 05/16 to 04/17 | |
Rodica Cazacu | Chair | No | APC | 05/18 to 04/19 | |
Matt Forrest | Vice-Chair | No | EAPC | 05/18 to 04/19 | |
Amelia Lord | Secretary | No | SAPC | 08/19 to 04/20 | |
Catherine Fowler | Chair | No | ECUS | 05/21 to 04/22 | |
Gregory J. Glotzbecker | Vice-Chair | No | SAPC | 05/21 to 04/22 | |
Sarah Myers | Chair | No | APC | 05/22 to 04/23 | |
Peter Rosado | Vice-Chair | No | FAPC | 05/23 to 04/24 | |
Karynne Kleine | Chair | No | BPC | 05/05 to 04/06 | |
Deborah Vess | Chair | No | CAPC | 05/07 to 04/08 | |
Karynne Kleine | Chair | No | GRPC | 05/08 to 04/09 | |
Christine Zuger | Chair | No | CON | 05/10 to 04/11 | |
John R. Swinton | Chair | No | SoCC | 05/12 to 04/13 | |
John R. Swinton | Chair | No | CON | 05/14 to 04/15 | |
Marianne Edwards | Recorder | No | SAC | 05/03 to 04/04 | |
William Risch | Secretary | No | CAPC | 05/08 to 04/09 | Elected Committee Secretary Effective 09/05/2008 |
Kay Anderson | Chair | No | SoCC | 05/13 to 04/14 | ex officio non-voting member of SoCC given her position of University Registrar |
Craig Turner | Secretary | No | ECUS | 05/14 to 04/15 | |
Jude Hirsch | Vice-Chair | No | ECUS | 05/05 to 04/06 | |
Bee Crews | Vice-Chair | No | APC | 05/08 to 04/09 | |
Jennifer Graham | Vice-Chair | No | SAPC | 05/10 to 04/11 | |
Jan Hoffmann | Vice-Chair | No | RPIPC | 05/13 to 04/14 | |
Donovan Domingue | Chair | No | APC | 05/15 to 04/16 | |
Jan Hoffmann | Chair | No | RPIPC | 05/16 to 04/17 | |
Nicole DeClouette | Chair | No | CON | 05/16 to 04/17 | |
Rodica Cazacu | Vice-Chair | No | APC | 05/17 to 04/18 | |
Lyndall Muschell | Vice-Chair | No | APC | 05/18 to 04/19 | |
Christine Mutiti | Secretary | No | EAPC | 05/18 to 04/19 | |
Alex Blazer | Secretary | No | ECUS | 05/20 to 04/21 | |
Jennifer Flory | Vice-Chair | No | ECUS | 05/21 to 04/22 | |
James Patrick Robertson | Secretary | No | SAPC | 05/21 to 04/22 | |
Benjamin "Chad" Whittle | Vice-Chair | No | APC | 05/22 to 04/23 | |
Talecia Warren | Secretary | No | RPIPC | 05/23 to 04/24 | |
Nadirah Mayweather | Vice-Chair | No | DEIPC | 05/24 to 04/25 | |
Mike Whitfield | Chair | No | CON | 05/05 to 04/06 | |
Todd Shiver | Chair | No | FAPC | 05/07 to 04/08 | |
Douglas A. Goings | Chair | No | CON | 05/08 to 04/09 | |
John R. Swinton | Chair | No | SoCC | 05/13 to 04/14 | |
Howard Woodard | Chair | No | APC | 05/14 to 04/15 | |
Jerry W. Fly | Secretary | No | ECUS | 05/02 to 04/03 | |
Cheryl Reynolds | Secretary | No | SAC | 05/04 to 04/05 | |
Liz Havey | Secretary | No | RPIPC | 05/10 to 04/11 | |
Ben Davis | Secretary | No | RPIPC | 05/13 to 04/14 | |
Brittiny Johnson | Secretary | No | RPIPC | 05/15 to 04/16 | Selected Staff Senator |
Karynne Kleine | Vice-Chair | No | ECUS | 05/06 to 04/07 | |
Mike Rose | Vice-Chair | No | FAPC | 05/08 to 04/09 | |
Judith Malachowski | Vice-Chair | No | RPIPC | 05/10 to 04/11 | |
Amanda Jarriel | Vice-Chair | No | SAPC | 05/13 to 04/14 | |
Chavonda Mills | Vice-Chair | No | ECUS | 05/15 to 04/16 | |
Susan C. Allen | Vice-Chair | No | RPIPC | 05/16 to 04/17 | |
Nicole DeClouette | Chair | No | ECUS | 05/17 to 04/18 | |
Catrena Lisse | Secretary | No | APC | 05/17 to 04/18 | |
Sarah Handwerker | Secretary | No | APC | 05/18 to 04/19 | |
David Johnson | Chair | No | ECUS | 05/19 to 04/20 | |
Hauke Busch | Chair | No | ECUS | 05/20 to 04/21 | |
Alex Blazer | Secretary | No | ECUS | 05/21 to 04/22 | |
Sabrina Hom | Chair | No | FAPC | 05/22 to 04/23 | |
Amy Sumpter | Vice-Chair | No | FAPC | 05/24 to 04/25 | |
Bill Wall | Chair | No | USC | 05/05 to 04/06 | |
Doug R. Oetter | Chair | No | RPIPC | 05/07 to 04/08 | |
Karynne Kleine | Chair | No | ECUS | 05/09 to 04/10 | |
Jan Hoffmann | Chair | No | ECUS | 05/11 to 04/12 | |
Maureen Horgan | Chair | No | RPIPC | 05/13 to 04/14 | |
Susan Steele | Chair | No | ECUS | 05/14 to 04/15 | |
J. W. Good | Secretary | No | ECUS | 05/03 to 04/04 | |
Beate Czogalla | Secretary | No | SAC | 05/05 to 04/06 | |
Dean Baker | Secretary | No | CON | 05/10 to 04/11 | |
Kay Anderson | Chair | No | SoCC | 05/15 to 04/16 | ex officio non-voting member |
Tom Moore | Vice-Chair | No | AGC | 05/06 to 04/07 | |
Barbara Roquemore | Vice-Chair | No | CAPC | 05/08 to 04/09 | |
Catherine Whelan | Vice-Chair | No | ECUS | 05/11 to 04/12 | |
Mike Rose | Vice-Chair | No | FAPC | 05/13 to 04/14 | |
David Johnson | Chair | No | SAPC | 05/15 to 04/16 | |
Emily Gomez | Secretary | No | RPIPC | 05/16 to 04/17 | |
Alex Blazer | Vice-Chair | No | ECUS | 05/17 to 04/18 | |
John R. Swinton | Chair | No | APC | 05/17 to 04/18 | |
Hauke Busch | Vice-Chair | No | ECUS | 05/19 to 04/20 | |
Catherine Fowler | Vice-Chair | No | ECUS | 05/20 to 04/21 | |
Nicholas Creel | Chair | No | APC | 05/21 to 04/22 | |
Jennifer Flory | Chair | No | ECUS | 05/22 to 04/23 | |
Liz Speelman | Secretary | No | DEIPC | 05/22 to 04/23 | Replaced Jessamyn Swan effective 7 Oct 2022. |
Joyce Norris-Taylor | Chair | No | SAPC | 05/23 to 04/24 | Replaces Gregory Glotzbecker as SAPC Chair effective 9 Feb 2024 |
Benjamin "Chad" Whittle | Secretary | No | FAPC | 05/24 to 04/25 | |
Patti Tolbert | Chair | No | AGC | 05/04 to 04/05 | |
Jennifer Hammack | Chair | No | SAPC | 05/07 to 04/08 | |
Lee Digiovanni | Chair | No | FAPC | 05/09 to 04/10 | |
Amy Pinney | Chair | No | APC | 05/11 to 04/12 | |
Doreen "Dee" Sams | Chair | No | SAPC | 05/13 to 04/14 | |
Susan Steele | Chair | No | GRPC | 05/13 to 04/14 | |
Craig Turner | Secretary | No | ECUS | 05/04 to 04/05 | |
Megan Melancon | Secretary | No | USC | 05/04 to 04/05 | |
Flor Culpa-Bondal | Secretary | No | GRPC | 05/08 to 04/09 | |
Deborah MacMillan | Secretary | No | ECUS | 05/11 to 04/12 | |
Bill Fisher | Secretary | No | FAPC | 05/13 to 04/14 | Presidential Appointee to the 2013-14 FAPC |
Bill Wall | Vice-Chair | No | BPC | 05/06 to 04/07 | |
Catherine Whelan | Vice-Chair | No | RPIPC | 05/08 to 04/09 | |
Bryan Marshall | Vice-Chair | No | APC | 05/11 to 04/12 | |
Angel Abney | Vice-Chair | No | CAPC | 05/13 to 04/14 | |
Craig Turner | Secretary | No | ECUS | 05/15 to 04/16 | |
Tom Toney | Vice-Chair | No | FAPC | 05/16 to 04/17 | |
Diana Young | Chair | No | RPIPC | 05/17 to 04/18 | |
Craig Turner | Secretary | No | ECUS | 05/17 to 04/18 | |
Alex Blazer | Chair | No | GRPC | 05/17 to 04/18 | |
Alex Blazer | Secretary | No | ECUS | 05/19 to 04/20 | |
Brad Fowler | Secretary | No | RPIPC | 05/20 to 04/21 | |
Benjamin Clark | Vice-Chair | No | APC | 05/21 to 04/22 | |
Rob Sumowski | Vice-Chair | No | ECUS | 05/22 to 04/23 | |
Brad Fowler | Chair | No | RPIPC | 05/23 to 04/24 | |
Amy Pinney | Vice-Chair | No | SAPC | 05/23 to 04/24 | Replaced Joyce Norris-Taylor as SAPC Vice-Chair effective 15 March 2024. |
Jerry W. Fly | Chair | No | BPC | 05/04 to 04/05 | |
Douglas A. Goings | Chair | No | CON | 05/07 to 04/08 | |
Howard Woodard | Chair | No | APC | 05/09 to 04/10 | |
Ryan Brown | Chair | No | CAPC | 05/11 to 04/12 | |
Alex Blazer | Chair | No | FAPC | 05/13 to 04/14 | |
John R. Swinton | Chair | No | GRPC | 05/14 to 04/15 | |
Craig Turner | Secretary | No | ECUS | 05/05 to 04/06 | |
Craig Turner | Secretary | No | CON | 05/04 to 04/05 | |
Chris Greer | Secretary | No | CON | 05/08 to 04/09 | |
Deborah MacMillan | Secretary | No | CAPC | 05/13 to 04/14 | |
Nicole DeClouette | Secretary | No | CAPC | 05/15 to 04/16 | |
Jan Flynn | Vice-Chair | No | SAC | 05/06 to 04/07 | |
Karynne Kleine | Vice-Chair | No | ECUS | 05/08 to 04/09 | |
Diane Gregg | Vice-Chair | No | CAPC | 05/11 to 04/12 | Elected as Committee Vice-Chair at 2 Sep 2011 meeting. |
Leslie Moore | Vice-Chair | No | APC | 05/13 to 04/14 | |
David McIntyre | Vice-Chair | No | APC | 05/15 to 04/16 | |
David Johnson | Secretary | No | FAPC | 05/16 to 04/17 | |
Donna Bennett | Vice-Chair | No | RPIPC | 05/17 to 04/18 | |
Alex Blazer | Chair | No | CON | 05/17 to 04/18 | |
Diana Young | Chair | No | RPIPC | 05/18 to 04/19 | |
Nicole DeClouette | Chair | No | APC | 08/19 to 04/20 | |
Rodica Cazacu | Chair | No | RPIPC | 05/20 to 04/21 | |
Damian Francis | Chair | No | RPIPC | 05/21 to 04/22 | |
Alex Blazer | Secretary | No | ECUS | 05/22 to 04/23 | |
Rodica Cazacu | Vice-Chair | No | RPIPC | 05/23 to 04/24 | |
Andrew Allen | Chair | No | APC | 05/24 to 04/25 | |
Amy Pinney | Chair | No | SAPC | 05/24 to 04/25 | |
Tanya Goette | Chair | No | AGC | 05/05 to 04/06 | |
Roxanne C. Farrar | Chair | No | SAC | 05/04 to 04/05 | |
Karynne Kleine | Chair | No | GRPC | 05/06 to 04/07 | |
John R. Swinton | Chair | No | CAPC | 05/09 to 04/10 | |
Craig Turner | Chair | No | FAPC | 05/11 to 04/12 | |
Cara Meade Smith | Chair | No | CAPC | 05/13 to 04/14 | Chief Academic Officer appointee |
Jan Hoffmann | Chair | No | RPIPC | 05/15 to 04/16 | |
Tanya Goette | Secretary | No | ECUS | 05/06 to 04/07 | |
Chris Greer | Secretary | No | ECUS | 05/07 to 04/08 | |
Dean Baker | Secretary | No | ECUS | 05/09 to 04/10 | |
Cara Meade Smith | Secretary | No | CAPC | 05/11 to 04/12 | |
Mike Martino | Vice-Chair | No | USC | 05/06 to 04/07 | |
Jennifer Hammack | Vice-Chair | No | SAPC | 05/08 to 04/09 | |
David de Posada | Vice-Chair | No | FAPC | 05/11 to 04/12 | |
Susan Steele | Vice-Chair | No | ECUS | 05/13 to 04/14 | |
Clifford Towner | Secretary | No | SAPC | 05/15 to 04/16 | |
Alex Blazer | Chair | No | FAPC | 05/16 to 04/17 | |
Lyndall Muschell | Chair | No | CAPC | 05/17 to 04/18 | |
Craig Turner | Secretary | No | CON | 05/17 to 04/18 | |
Darryl Richardson | Vice-Chair | No | RPIPC | 05/18 to 04/19 | |
Christina Smith | Vice-Chair | No | APC | 08/19 to 04/20 | |
Brad Fowler | Vice-Chair | No | RPIPC | 05/21 to 04/22 | |
Gregory J. Glotzbecker | Chair | No | SAPC | 05/22 to 04/23 | |
Stephanie Jett | Chair | No | FAPC | 05/23 to 04/24 | |
John R. Swinton | Vice-Chair | No | APC | 05/24 to 04/25 | |
Gregory Corey Claxton | Chair | No | DEIPC | 05/24 to 04/25 | |
Ken Farr | Chair | No | ECUS | 05/02 to 04/03 | |
Eustace Palmer | Chair | No | SAC | 05/05 to 04/06 | |
Cheryl Reynolds | Chair | No | GRPC | 05/05 to 04/06 | |
Macon L. C. McGinley | Chair | No | SAPC | 05/09 to 04/10 | |
Judith Malachowski | Chair | No | RPIPC | 05/11 to 04/12 | |
Howard Woodard | Chair | No | APC | 05/13 to 04/14 | |
Jan Flynn | Secretary | No | APC | 05/07 to 04/08 | |
Sara Buck Doude | Secretary | No | FAPC | 05/09 to 04/10 | Committee Webmaster |
Carrie Cook | Secretary | No | FAPC | 05/11 to 04/12 | |
Craig Turner | Secretary | No | ECUS | 05/13 to 04/14 | |
Mike Gleason | Vice-Chair | No | AGC | 05/05 to 04/06 | |
Craig Turner | Vice-Chair | No | GRPC | 05/08 to 04/09 | |
Liz Havey | Vice-Chair | No | RPIPC | 05/11 to 04/12 | |
Amy Sumpter | Chair | No | SoCC | 05/14 to 04/15 | Area E |
Heidi Fowler | Vice-Chair | No | SAPC | 05/15 to 04/16 | |
Lyndall Muschell | Chair | No | CAPC | 05/16 to 04/17 | |
Courtney Manson | Secretary | No | RPIPC | 05/17 to 04/18 | |
Jessica Wallace | Secretary | No | APC | 08/19 to 04/20 | |
John R. Swinton | Chair | No | APC | 05/20 to 04/21 | |
Rodica Cazacu | Secretary | No | RPIPC | 05/21 to 04/22 | |
Holly Croft | Secretary | No | FAPC | 05/23 to 04/24 | |
Donovan Domingue | Secretary | No | APC | 05/24 to 04/25 | |
Lee Gillis | Chair | No | ECUS | 05/03 to 04/04 | |
Ken McGill | Chair | No | USC | 05/04 to 04/05 | |
J. W. Good | Chair | No | GRPC | 05/04 to 04/05 | |
Catherine Whelan | Chair | No | RPIPC | 05/09 to 04/10 | |
Dianne Chamblee | Chair | No | SAPC | 05/11 to 04/12 | |
Lyndall Muschell | Chair | No | ECUS | 05/13 to 04/14 | |
Barbara Roquemore | Chair | No | FAPC | 05/15 to 04/16 | |
Doug R. Oetter | Secretary | No | BPC | 05/06 to 04/07 | |
John R. Swinton | Secretary | No | CAPC | 05/07 to 04/08 | |
Craig Turner | Secretary | No | CON | 05/12 to 04/13 | |
Richard E. Mercier | Vice-Chair | No | BPC | 05/05 to 04/06 | |
Ken McGill | Vice-Chair | No | ECUS | 05/09 to 04/10 | |
Scott Butler | Vice-Chair | No | SAPC | 05/11 to 04/12 | |
Jan Hoffmann | Vice-Chair | No | RPIPC | 05/14 to 04/15 | |
Chavonda Mills | Chair | No | GRPC | 05/15 to 04/16 | |
Angela Criscoe | Secretary | No | CAPC | 05/17 to 04/18 | |
Lyndall Muschell | Chair | No | EAPC | 05/17 to 04/18 | |
Joanna Schwartz | Chair | No | SAPC | 05/18 to 04/19 | |
Matt Forrest | Chair | No | FAPC | 08/19 to 04/20 | |
Catrena Lisse | Vice-Chair | No | APC | 05/20 to 04/21 | |
Gail Godwin | Chair | No | SAPC | 05/21 to 04/22 | |
Kaitley Congdon | Secretary | No | SAPC | 05/22 to 04/23 | |
Rob Sumowski | Chair | No | ECUS | 05/23 to 04/24 | |
Alex Blazer | Secretary | No | ECUS | 05/24 to 04/25 | |
Betty Block | Chair | No | ECUS | 05/04 to 04/05 | |
Harry Glover | Chair | No | CON | 05/04 to 04/05 | |
J. W. Good | Chair | No | GRPC | 05/03 to 04/04 | |
Christine Zuger | Chair | No | CON | 05/09 to 04/10 | |
Ken McGill | Chair | No | CON | 05/11 to 04/12 | |
Lyndall Muschell | Chair | No | CON | 05/12 to 04/13 | |
Angel Abney | Chair | No | CAPC | 05/15 to 04/16 | |
Julia Huprich | Secretary | No | SAC | 05/06 to 04/07 | |
Nancy Davis Bray | Secretary | No | FAPC | 05/07 to 04/08 | |
William Risch | Secretary | No | CAPC | 05/09 to 04/10 | |
Josh Kitchens | Secretary | No | SAPC | 05/11 to 04/12 | |
Craig Turner | Secretary | No | CON | 05/13 to 04/14 | |
Bee Crews | Vice- Chair | No | APC | 05/07 to 04/08 | |
Kendra Russell | Vice-Chair | No | USC | 05/05 to 04/06 | |
Mike Rose | Vice-Chair | No | FAPC | 05/09 to 04/10 | |
Jennifer Graham | Vice-Chair | No | RPIPC | 05/12 to 04/13 | Selected Staff Senator to the 2012-2013 University Senate |
Amy Pinney | Vice-Chair | No | SAPC | 05/14 to 04/15 | |
Chavonda Mills | Chair | No | ECUS | 05/16 to 04/17 | |
Josie Doss | Secretary | No | CAPC | 05/16 to 04/17 | |
Monica Ketchie | Vice-Chair | No | SAPC | 05/18 to 04/19 | |
Linda Bradley | Vice-Chair | No | FAPC | 08/19 to 04/20 | |
Jolene Cole | Secretary | No | APC | 05/20 to 04/21 | |
Linda Bradley | Chair | No | DEIPC | 05/21 to 04/22 | |
Frank A. Richardson | Vice-Chair | No | FAPC | 05/22 to 04/23 | |
Alex Blazer | Secretary | No | ECUS | 05/23 to 04/24 | |
Nicholas Creel | Chair | No | ECUS | 05/24 to 04/25 | |
Cheryl Reynolds | Chair | No | ECUS | 05/05 to 04/06 | |
Patti Tolbert | Chair | No | AGC | 05/03 to 04/04 | |
Bill Richards | Chair | No | GRPC | 05/07 to 04/08 | |
Karynne Kleine | Chair | No | GRPC | 05/09 to 04/10 | |
Catherine Whelan | Chair | No | GRPC | 05/11 to 04/12 | |
Catherine Whelan | Chair | No | CON | 05/13 to 04/14 | |
John R. Swinton | Chair | No | ECUS | 05/15 to 04/16 | |
J.J. Hayden, III | Secretary | No | USC | 05/06 to 04/07 | |
Jen Maraziti | Secretary | No | SAPC | 05/09 to 04/10 | |
Deborah MacMillan | Secretary | No | CON | 05/11 to 04/12 | |
Kay Anderson | Chair | No | SoCC | 05/14 to 04/15 | University Registrar; ex officio non-voting member |
Mike Whitfield | Vice-Chair | No | AGC | 05/04 to 04/05 | |
Jennifer Flory | Vice-Chair | No | APC | 05/09 to 04/10 | |
Macon L. C. McGinley | Vice-Chair | No | APC | 05/12 to 04/13 | |
Barbara Roquemore | Vice-Chair | No | FAPC | 05/14 to 04/15 | |
Nicole DeClouette | Vice-Chair | No | ECUS | 05/16 to 04/17 | |
David McIntyre | Secretary | No | APC | 05/16 to 04/17 | |
Emily Gomez | Chair | No | SAPC | 05/17 to 04/18 | |
Angela Criscoe | Secretary | No | EAPC | 05/17 to 04/18 | |
Ashley Taylor | Chair | No | FAPC | 05/18 to 04/19 | |
Rob Sumowski | Secretary | No | FAPC | 08/19 to 04/20 | |
Jamie Addy | Chair | No | SAPC | 05/20 to 04/21 | |
Nadirah Mayweather | Vice-Chair | No | DEIPC | 05/21 to 04/22 | |
Stephanie Jett | Secretary | No | FAPC | 05/22 to 04/23 | |
James Welborn | Chair | No | DEIPC | 05/23 to 04/24 | |
Stephanie Jett | Vice-Chair | No | ECUS | 05/24 to 04/25 | |
Craig Turner | Chair | No | ECUS | 05/06 to 04/07 | |
Deborah Vess | Chair | No | ECUS | 05/08 to 04/09 | |
Ken McGill | Chair | No | ECUS | 05/10 to 04/11 | |
Catherine Whelan | Chair | No | ECUS | 05/12 to 04/13 | Presiding Officer of the 2012-2013 University Senate |
Lyndall Muschell | Chair | No | GRPC | 05/12 to 04/13 | |
Karynne Kleine | Co-Secretary | No | GRPC | 05/10 to 04/11 | |
Tanya Goette | Secretary | No | CON | 05/06 to 04/07 | |
Liz Havey | Secretary | No | RPIPC | 05/09 to 04/10 | |
James Bridgeforth | Secretary | No | SAPC | 05/12 to 04/13 | 2012-2013 Presidential Appointee to SAPC |
Brittiny Johnson | Secretary | No | RPIPC | 05/14 to 04/15 | Selected Staff Senator |
Jenq-Foung Yao | Vice- Chair | No | FAPC | 05/07 to 04/08 | |
Gregory J. Jarvie | Vice-Chair | No | BPC | 05/04 to 04/05 | |
Barbara Roquemore | Vice-Chair | No | CAPC | 05/09 to 04/10 | |
Julia Metzker | Vice-Chair | No | CAPC | 05/12 to 04/13 | |
William Miller | Vice-Chair | No | CAPC | 05/14 to 04/15 | |
Heidi Fowler | Chair | No | SAPC | 05/16 to 04/17 | |
Carol J. Sapp | Chair | No | APC | 05/16 to 04/17 | |
Wanda Johnson | Vice-Chair | No | SAPC | 05/17 to 04/18 | |
Angela Criscoe | Vice-Chair | No | FAPC | 05/18 to 04/19 | |
Sabrina Hom | Chair | No | RPIPC | 08/19 to 04/20 | |
Diana Young | Vice-Chair | No | SAPC | 05/20 to 04/21 | |
Sandra Trujillo | Secretary | No | DEIPC | 05/21 to 04/22 | |
Linda Bradley | Chair | No | DEIPC | 05/22 to 04/23 | |
Andrew Allen | Chair | No | APC | 05/23 to 04/24 | |
Jennifer Flory | Chair | No | FAPC | 05/24 to 04/25 | |
Mike Gleason | Chair | No | AGC | 05/06 to 04/07 | |
Ken McGill | Chair | No | USC | 05/03 to 04/04 | |
Howard Woodard | Chair | No | APC | 05/08 to 04/09 | |
Craig Turner | Chair | No | FAPC | 05/10 to 04/11 | |
Bryan Marshall | Chair | No | APC | 05/12 to 04/13 | |
Julia Metzker | Chair | No | SoCC | 05/14 to 04/15 | Area B1/D1 |
Craig Turner | Co-Secretary | No | GRPC | 05/10 to 04/11 | |
Chris Greer | Secretary | No | CON | 05/07 to 04/08 | |
Dean Baker | Secretary | No | CON | 05/09 to 04/10 | |
Kay Anderson | Chair | No | SoCC | 05/12 to 04/13 | ex officio non-voting member |
Nicole DeClouette | Secretary | No | SAPC | 05/14 to 04/15 | |
Tish Seay | Vice- Chair | No | RPIPC | 05/07 to 04/08 | |
Eustace Palmer | Vice-Chair | No | SAC | 05/04 to 04/05 | |
Ryan Brown | Vice-Chair | No | RPIPC | 05/09 to 04/10 | |
Mike Rose | Vice-Chair | No | FAPC | 05/12 to 04/13 | |
Donovan Domingue | Vice-Chair | No | APC | 05/14 to 04/15 | |
Ben McMillan | Vice-Chair | No | SAPC | 05/16 to 04/17 | |
David Johnson | Chair | No | FAPC | 05/17 to 04/18 | |
Craig Turner | Secretary | No | ECUS | 05/09 to 04/10 | |
Rodica Cazacu | Vice-Chair | No | RPIPC | 08/19 to 04/20 | |
Nathan Graham | Secretary | No | SAPC | 05/20 to 04/21 | |
James Welborn | Vice-Chair | No | DEIPC | 05/22 to 04/23 | |
John R. Swinton | Vice-Chair | No | APC | 05/23 to 04/24 | |
Brad Fowler | Chair | No | RPIPC | 05/24 to 04/25 | |
Richard E. Mercier | Chair | No | BPC | 05/06 to 04/07 | |
Jerry W. Fly | Chair | No | BPC | 05/03 to 04/04 | |
Lee Digiovanni | Chair | No | FAPC | 05/08 to 04/09 | |
Amy Pinney | Chair | No | APC | 05/10 to 04/11 | |
Susan Steele | Chair | No | CAPC | 05/12 to 04/13 | |
Ben McMillan | Chair | No | RPIPC | 05/14 to 04/15 | |
Leigh Hern | Recorder | No | AGC | 05/03 to 04/04 | |
Jan Flynn | Secretary | No | BPC | 05/05 to 04/06 | Shifted from Non-Senator to Senator on 09-29-05 when elected to replace Dr. Nicholas Beadles |
Karen Higgs | Secretary | No | GRPC | 05/07 to 04/08 | |
Dean Baker | Secretary | No | ECUS | 05/10 to 04/11 | |
Cara Meade Smith | Secretary | No | CAPC | 05/12 to 04/13 | |
J. J. Arias | Vice-Chair | No | SAC | 05/05 to 04/06 | |
Jan Hoffmann | Vice-Chair | No | ECUS | 05/10 to 04/11 | |
Amy Pinney | Vice-Chair | No | SAPC | 05/12 to 04/13 | |
John R. Swinton | Vice-Chair | No | ECUS | 05/14 to 04/15 | |
Craig Turner | Secretary | No | ECUS | 05/16 to 04/17 | |
Ashley Taylor | Vice-Chair | No | FAPC | 05/17 to 04/18 | |
David Johnson | Vice-Chair | No | ECUS | 05/18 to 04/19 | |
David Johnson | Chair | No | CON | 05/18 to 04/19 | |
Brad Fowler | Secretary | No | RPIPC | 08/19 to 04/20 | |
Hank Edmondson | Chair | No | FAPC | 05/20 to 04/21 | |
Katie Stumpf | Vice-Chair | No | FAPC | 05/21 to 04/22 | |
Damian Francis | Chair | No | RPIPC | 05/22 to 04/23 | |
Mikkel Christensen | Vice-Chair | No | RPIPC | 05/24 to 04/25 | |
Kathleen M. McGeever | Chair | No | SAC | 05/06 to 04/07 | |
Debbie Clark | Chair | No | SAC | 05/03 to 04/04 | |
John R. Swinton | Chair | No | CAPC | 05/08 to 04/09 | |
Barbara Roquemore | Chair | No | CAPC | 05/10 to 04/11 | |
Leslie Moore | Chair | No | FAPC | 05/12 to 04/13 | |
Macon L. C. McGinley | Chair | No | SAPC | 05/14 to 04/15 | |
Cheryl Reynolds | Recorder | No | GAC | 05/03 to 04/04 | |
Craig Turner | Secretary | No | CON | 05/05 to 04/06 | |
Chris Greer | Secretary | No | ECUS | 05/08 to 04/09 | |
Mike Rose | Secretary | No | FAPC | 05/10 to 04/11 | |
Lee Gillis | Vice-Chair | No | ECUS | 05/02 to 04/03 | |
Bill Wall | Vice-Chair | No | USC | 05/04 to 04/05 | |
Lee Digiovanni | Vice-Chair | No | FAPC | 05/10 to 04/11 | |
Lyndall Muschell | Vice-Chair | No | ECUS | 05/12 to 04/13 | |
Ben McMillan | Vice-Chair | No | RPIPC | 05/15 to 04/16 | |
Mary Magoulick | Chair | No | SoCC | 05/16 to 04/17 | |
Chavonda Mills | Chair | No | CON | 05/15 to 04/16 | |
Sarah Handwerker | Secretary | No | FAPC | 05/17 to 04/18 | |
