Committee Members by Year
Officers
| Member | Office Held | Non-Senator | Committee | Term Dates | Comments |
|---|---|---|---|---|---|
| Angel Abney | 2-Vice-Chair | Yes | CAPC | - | |
| Angel Abney | 2-Vice-Chair | Yes | CAPC | - | |
| Angel Abney | 2-Vice-Chair | Yes | EAPC | - | |
| Angel Abney | Chair | No | CAPC | - | |
| Angel Abney | Vice-Chair | No | CAPC | - | |
| Jamie Addy | 1-Chair | No | SAPC | - | |
| Justin Adeyemi | 3-Secretary | No | FAPC | - | |
| Justin Adeyemi | 3-Secretary | No | FAPC | - | |
| Andrew Allen | 1-Chair | No | APC | - | |
| Andrew Allen | 1-Chair | No | APC | - | |
| Andrew Allen | 1-Chair | No | APC | - | |
| Susan C. Allen | 2-Vice-Chair | No | RPIPC | - | |
| Andrew Allen | 2-Vice-Chair | No | AIPRC | - | |
| Kay Anderson | 1-Chair | No | SoCC | - | ex officio non-voting member |
| Kay Anderson | 1-Chair | No | SoCC | - | ex officio non-voting member of SoCC given her position of University Registrar |
| Kay Anderson | 1-Chair | No | SoCC | - | University Registrar; ex officio non-voting member |
| Kay Anderson | 1-Chair | No | SoCC | - | ex officio non-voting member |
| Kay Anderson | 3-Secretary | No | SoCC | - | |
| Kay Anderson | 3-Secretary | No | SoCC | - | |
| J. J. Arias | Vice-Chair | No | SAC | - | |
| Dean Baker | Secretary | No | ECUS | - | |
| Dean Baker | Secretary | No | CON | - | |
| Dean Baker | Secretary | No | ECUS | - | |
| Dean Baker | Secretary | No | CON | - | |
| Dan Bauer | Secretary | Yes | SAPC | - | |
| Nathan Bedsole | 2-Vice-Chair | Yes | APC | - | |
| Warner Belanger III | Secretary | Yes | APC | - | |
| Donna Bennett | 2-Vice-Chair | No | RPIPC | - | |
| Guy Biyogmam | 3-Secretary | Yes | SAPC | - | |
| Alex Blazer | 1-Chair | No | FAPC | - | |
| Alex Blazer | 1-Chair | No | CON | - | |
| Alex Blazer | 1-Chair | No | ECUS | - | |
| Alex Blazer | 1-Chair | No | GRPC | - | |
| Alex Blazer | 2-Vice-Chair | No | ECUS | - | |
| Alex Blazer | 3-Secretary | No | ECUS | - | |
| Alex Blazer | 3-Secretary | No | ECUS | - | |
| Alex Blazer | 3-Secretary | No | ECUS | - | |
| Alex Blazer | 3-Secretary | No | ECUS | - | |
| Alex Blazer | 3-Secretary | No | ECUS | - | |
| Alex Blazer | 3-Secretary | No | ECUS | - | |
| Alex Blazer | 3-Secretary | No | ECUS | - | |
| Alex Blazer | Chair | No | FAPC | - | |
| Alex Blazer | Secretary | Yes | FAPC | - | |
| Betty Block | Chair | No | ECUS | - | |
| Cindy Bowen | Recorder | No | BPC | - | |
| Linda Bradley | 1-Chair | No | DEIPC | - | |
| Linda Bradley | 1-Chair | No | DEIPC | - | |
| Linda Bradley | 2-Vice-Chair | No | FAPC | - | |
| James Bridgeforth | Secretary | No | SAPC | - | 2012-2013 Presidential Appointee to SAPC |
| Ryan Brown | Chair | No | CAPC | - | |
| Ryan Brown | Secretary | No | CAPC | - | |
| Ryan Brown | Vice-Chair | No | RPIPC | - | |
| Sara Buck Doude | Secretary | No | APC | - | |
| Sara Buck Doude | Secretary | No | FAPC | - | Committee Webmaster |
| Hauke Busch | 1-Chair | No | ECUS | - | |
| Hauke Busch | 2-Vice-Chair | No | ECUS | - | |
| Scott Butler | Vice-Chair | No | SAPC | - | |
| Cynthia Cano | Secretary | Yes | SAPC | - | |
| Kell Carpenter | 3-Secretary | Yes | SAPC | - | |
| Rodica Cazacu | 1-Chair | No | APC | - | |
| Rodica Cazacu | 1-Chair | No | RPIPC | - | |
| Rodica Cazacu | 2-Vice-Chair | No | APC | - | |
| Rodica Cazacu | 2-Vice-Chair | No | RPIPC | - | |
| Rodica Cazacu | 2-Vice-Chair | No | RPIPC | - | |
| Rodica Cazacu | 3-Secretary | No | RPIPC | - | |
| Dianne Chamblee | Chair | No | SAPC | - | |
| Dianne Chamblee | Chair | No | SAPC | - | |
| Marcela Chiorescu | 3-Secretary | Yes | RPIPC | - | |
| Mikkel Christensen | 2-Vice-Chair | No | RPIPC | - | |
| Carol Christy | Secretary | Yes | FAPC | - | FAPC Secretary Spring 2013. |
| Benjamin Clark | 2-Vice-Chair | No | APC | - | |
| Debbie Clark | Chair | No | SAC | - | |
| Gregory Corey Claxton | 1-Chair | No | DEIPC | - | |
| Jolene Cole | 3-Secretary | No | APC | - | |
| Kaitley Congdon | 3-Secretary | No | SAPC | - | |
| Carrie Cook | Secretary | No | FAPC | - | |
| Nicholas Creel | 1-Chair | No | APC | - | |
| Nicholas Creel | 1-Chair | No | ECUS | - | |
| Bee Crews | Vice- Chair | No | APC | - | |
| Bee Crews | Vice-Chair | No | APC | - | |
| Angela Criscoe | 1-Chair | No | SAPC | - | |
| Angela Criscoe | 2-Vice-Chair | No | FAPC | - | |
| Angela Criscoe | 3-Secretary | No | CAPC | - | |
| Angela Criscoe | 3-Secretary | No | EAPC | - | |
| Holly Croft | 3-Secretary | No | FAPC | - | |
| Flor Culpa-Bondal | Secretary | No | GRPC | - | |
| Beate Czogalla | Secretary | No | SAC | - | |
| Ben Davis | Secretary | No | RPIPC | - | |
| Ben Davis | Secretary | No | RPIPC | - | |
| Nancy Davis Bray | Secretary | No | FAPC | - | |
| David de Posada | Vice-Chair | No | FAPC | - | |
| Nicole DeClouette | 1-Chair | No | CON | - | |
| Nicole DeClouette | 1-Chair | No | ECUS | - | |
| Nicole DeClouette | 1-Chair | No | GRPC | - | |
| Nicole DeClouette | 1-Chair | No | APC | - | |
| Nicole DeClouette | 2-Vice-Chair | No | ECUS | - | |
| Nicole DeClouette | Secretary | Yes | SAPC | - | |
| Nicole DeClouette | Secretary | No | SAPC | - | |
| Nicole DeClouette | Secretary | No | CAPC | - | |
| Lee Digiovanni | Chair | No | FAPC | - | |
| Lee Digiovanni | Chair | No | FAPC | - | |
| Lee Digiovanni | Vice-Chair | No | FAPC | - | |
| Donovan Domingue | 1-Chair | No | APC | - | |
| Donovan Domingue | 3-Secretary | No | APC | - | |
| Donovan Domingue | Vice- Chair | Yes | CAPC | - | |
| Donovan Domingue | Vice-Chair | No | APC | - | |
| Josie Doss | 3-Secretary | No | CAPC | - | |
| Hank Edmondson | 1-Chair | No | FAPC | - | |
| Marianne Edwards | Recorder | No | SAC | - | |
| Sean Espinosa | Secretary | Yes | RPIPC | - | 2011-2012 SGA Appointee to RPIPC; 2011-2012 SGA Treasurer |
| Kerry James Evans | 3-Secretary | No | RPIPC | - | |
| Ken Farr | Chair | No | ECUS | - | |
| Ken Farr | Vice-Chair | No | ECUS | - | |
| Roxanne C. Farrar | Chair | No | SAC | - | |
| Bill Fisher | Secretary | No | FAPC | - | Presidential Appointee to the 2013-14 FAPC |
| Jennifer Flory | 1-Chair | No | ECUS | - | |
| Jennifer Flory | 1-Chair | No | FAPC | - | |
| Jennifer Flory | 1-Chair | No | FAPC | - | |
| Jennifer Flory | 2-Vice-Chair | No | ECUS | - | |
| Jennifer Flory | Vice-Chair | No | APC | - | |
| Jennifer Flory | Vice-Chair | No | APC | - | |
| Jerry W. Fly | Chair | No | BPC | - | |
| Jerry W. Fly | Chair | No | BPC | - | |
| Jerry W. Fly | Secretary | No | ECUS | - | |
| Jan Flynn | Chair | No | SAPC | - | |
| Jan Flynn | Secretary | No | BPC | - | Shifted from Non-Senator to Senator on 09-29-05 when elected to replace Dr. Nicholas Beadles |
| Jan Flynn | Secretary | No | APC | - | |
| Jan Flynn | Vice-Chair | No | SAC | - | |
| Matt Forrest | 1-Chair | No | FAPC | - | |
| Matt Forrest | 2-Vice-Chair | No | EAPC | - | |
| Heidi Fowler | 1-Chair | No | SAPC | - | |
| Catherine Fowler | 1-Chair | No | ECUS | - | |
| Brad Fowler | 1-Chair | No | RPIPC | - | |
| Brad Fowler | 1-Chair | No | RPIPC | - | |
| Brad Fowler | 1-Chair | No | AIPRC | - | |
| Heidi Fowler | 2-Vice-Chair | No | SAPC | - | |
| Catherine Fowler | 2-Vice-Chair | No | ECUS | - | |
| Brad Fowler | 2-Vice-Chair | No | RPIPC | - | |
| Brad Fowler | 2-Vice-Chair | No | RPIPC | - | |
| Brad Fowler | 2-Vice-Chair | No | RPIPC | - | |
| Brad Fowler | 3-Secretary | No | RPIPC | - | |
| Brad Fowler | 3-Secretary | No | RPIPC | - | |
| Damian Francis | 1-Chair | No | RPIPC | - | |
| Damian Francis | 1-Chair | No | RPIPC | - | |
| Damian Francis | 2-Vice-Chair | Yes | RPIPC | - | |
| Javier Francisco | 2-Vice-Chair | Yes | BIPC | - | |
| Hedwig Fraunhofer | 1-Chair | No | BIPC | - | Replaced Adam Lamparello effective 28 Aug 2025 |
| Karen Frith | Chair | Yes | GAC | - | |
| Michael George | Secretary | Yes | SAPC | - | SGA Nominee: 2007-2008 SGA Senator |
| Lee Gillis | Chair | No | ECUS | - | |
| Lee Gillis | Vice-Chair | No | ECUS | - | |
| Mike Gleason | 2-Vice-Chair | Yes | APC | - | |
| Mike Gleason | Chair | No | AGC | - | |
| Mike Gleason | Vice-Chair | No | AGC | - | |
| Gregory J. Glotzbecker | 1-Chair | No | SAPC | - | |
| Gregory J. Glotzbecker | 2-Vice-Chair | No | SAPC | - | |
| Harry Glover | Chair | No | CON | - | |
| Gail Godwin | 1-Chair | No | SAPC | - | |
| Tanya Goette | Chair | No | AGC | - | |
| Tanya Goette | Secretary | No | ECUS | - | |
| Tanya Goette | Secretary | No | CON | - | |
| Douglas A. Goings | Chair | No | CON | - | |
| Douglas A. Goings | Chair | No | CON | - | |
| Emily Gomez | 1-Chair | No | SAPC | - | |
| Emily Gomez | 3-Secretary | No | RPIPC | - | |
| J. W. Good | Chair | No | GRPC | - | |
| J. W. Good | Chair | No | GRPC | - | |
| J. W. Good | Secretary | No | ECUS | - | |
| J. W. Good | Vice-Chair | No | ECUS | - | |
| Maria Gordon | 3-Secretary | Yes | BIPC | - | Replaced Hedwig Fraunhofer effective 28 Aug 2025 |
| Roberta Gorham | 1-Chair | Yes | SoCC | - | |
| Dana Gorzelany-Mostak | 3-Secretary | Yes | APC | - | |
| Nathan Graham | 3-Secretary | No | SAPC | - | |
| Jennifer Graham | Vice Chair | Yes | SAPC | - | Staff Council Appointee to SAPC for 2009-2010 |
| Jennifer Graham | Vice-Chair | No | SAPC | - | |
| Jennifer Graham | Vice-Chair | No | RPIPC | - | Selected Staff Senator to the 2012-2013 University Senate |
| Chris Greer | Secretary | No | ECUS | - | |
| Chris Greer | Secretary | No | CON | - | |
| Chris Greer | Secretary | No | ECUS | - | |
| Chris Greer | Secretary | No | CON | - | |
| Diane Gregg | Vice-Chair | No | CAPC | - | Elected as Committee Vice-Chair at 2 Sep 2011 meeting. |
| Bryan Hall | 3-Secretary | No | SAPC | - | |
| Jennifer Hammack | Chair | No | SAPC | - | |
| Jennifer Hammack | Vice-Chair | No | SAPC | - | |
| Sandra Hancock | Vice-Chair | Yes | CAPC | - | |
| Sarah Handwerker | 3-Secretary | No | FAPC | - | |
| Sarah Handwerker | 3-Secretary | No | APC | - | |
| Liz Havey | Secretary | No | RPIPC | - | |
| Liz Havey | Secretary | No | RPIPC | - | |
| Liz Havey | Vice-Chair | No | RPIPC | - | |
| J.J. Hayden, III | Secretary | No | USC | - | |
| Leigh Hern | Recorder | No | AGC | - | |
| Karen Higgs | Secretary | No | GRPC | - | |
| Jude Hirsch | Secretary | No | AGC | - | |
| Jude Hirsch | Vice-Chair | No | ECUS | - | |
| Jan Hoffmann | 1-Chair | No | RPIPC | - | |
| Jan Hoffmann | Chair | No | APC | - | |
| Jan Hoffmann | Chair | No | ECUS | - | |
| Jan Hoffmann | Chair | No | RPIPC | - | |
| Jan Hoffmann | Vice-Chair | No | ECUS | - | |
| Jan Hoffmann | Vice-Chair | No | RPIPC | - | |
| Jan Hoffmann | Vice-Chair | No | RPIPC | - | |
| Sabrina Hom | 1-Chair | No | RPIPC | - | |
| Sabrina Hom | 1-Chair | No | FAPC | - | |
| Sabrina Hom | 1-Chair | No | FAPC | - | |
| Sabrina Hom | 2-Vice-Chair | No | FAPC | - | |
| Maureen Horgan | Chair | No | RPIPC | - | |
| Maureen Horgan | Chair | No | RPIPC | - | |
| Jason P. Huffman | Secretary | Yes | BPC | - | |
| Julia Huprich | Secretary | No | SAC | - | |
| India Jackson | 3-Secretary | Yes | DEIPC | - | |
| Paul Jahr | Vice- Chair | Yes | SAPC | - | VPSA Designee for 2007-2008 |
| Amanda Jarriel | Vice-Chair | No | SAPC | - | |
| Gregory J. Jarvie | Vice-Chair | No | BPC | - | |
| Stephanie Jett | 1-Chair | No | FAPC | - | |
| Stephanie Jett | 1-Chair | No | ECUS | - | |
| Stephanie Jett | 2-Vice-Chair | No | ECUS | - | |
| Stephanie Jett | 3-Secretary | No | FAPC | - | |
| David Johnson | 1-Chair | No | SAPC | - | |
| David Johnson | 1-Chair | No | FAPC | - | |
| David Johnson | 1-Chair | No | CON | - | |
| David Johnson | 1-Chair | No | ECUS | - | |
| Wanda Johnson | 2-Vice-Chair | No | SAPC | - | |
| David Johnson | 2-Vice-Chair | No | ECUS | - | |
| David Johnson | 3-Secretary | No | FAPC | - | |
| Brittiny Johnson | Secretary | No | RPIPC | - | Selected Staff Senator |
| Brittiny Johnson | Secretary | No | RPIPC | - | Selected Staff Senator |
| Monica Ketchie | 2-Vice-Chair | No | SAPC | - | |
| Monica Ketchie | 2-Vice-Chair | No | SAPC | - | |
| Josh Kitchens | Secretary | No | SAPC | - | |
| Karynne Kleine | Chair | No | BPC | - | |
| Karynne Kleine | Chair | No | GRPC | - | |
| Karynne Kleine | Chair | No | GRPC | - | |
| Karynne Kleine | Chair | No | ECUS | - | |
| Karynne Kleine | Chair | No | GRPC | - | |
| Karynne Kleine | Co-Secretary | No | GRPC | - | |
| Karynne Kleine | Vice-Chair | No | ECUS | - | |
| Karynne Kleine | Vice-Chair | No | ECUS | - | |
| Juan Ling | Secretary | Yes | CAPC | - | |
| Catrena Lisse | 2-Vice-Chair | No | APC | - | |
| Catrena Lisse | 3-Secretary | No | APC | - | |
| Alice Loper | Recorder | Yes | USC | - | |
| Amelia Lord | 3-Secretary | No | SAPC | - | |
| Deborah MacMillan | Secretary | No | ECUS | - | |
| Deborah MacMillan | Secretary | No | CON | - | |
| Deborah MacMillan | Secretary | No | CAPC | - | |
| Mary Magoulick | 1-Chair | Yes | SoCC | - | Area B |
| Mary Magoulick | 1-Chair | No | SoCC | - | |
| Mary Magoulick | 1-Chair | No | SoCC | - | |
| Mary Magoulick | 1-Chair | No | EAPC | - | |
| Judith Malachowski | Chair | No | RPIPC | - | |
| Judith Malachowski | Secretary | Yes | RPIPC | - | |
| Judith Malachowski | Vice-Chair | No | RPIPC | - | |
| Amelia Malcom | 2-Vice-Chair | Yes | SAPC | - | |
| Courtney Manson | 3-Secretary | No | RPIPC | - | |
| Jen Maraziti | Secretary | No | SAPC | - | |
| Bryan Marshall | Chair | No | APC | - | |
| Bryan Marshall | Vice-Chair | No | APC | - | |
| Mike Martino | Vice-Chair | No | USC | - | |
| Nadirah Mayweather | 2-Vice-Chair | No | DEIPC | - | |
| Nadirah Mayweather | 2-Vice-Chair | No | DEIPC | - | |
| Nadirah Mayweather | 2-Vice-Chair | No | DEIPC | - | |
| Kathleen M. McGeever | Chair | No | SAC | - | |
| Ken McGill | Chair | No | USC | - | |
| Ken McGill | Chair | No | USC | - | |
| Ken McGill | Chair | No | USC | - | |
| Ken McGill | Chair | No | ECUS | - | |
| Ken McGill | Chair | No | CON | - | |
| Ken McGill | Vice-Chair | No | ECUS | - | |
| Macon L. C. McGinley | 1-Chair | No | SAPC | - | |
| Macon L. C. McGinley | Chair | No | SAPC | - | |
| Macon L. C. McGinley | Chair | No | SAPC | - | |
| Macon L. C. McGinley | Vice-Chair | No | APC | - | |
| David McIntyre | 2-Vice-Chair | No | APC | - | |
| David McIntyre | 3-Secretary | No | APC | - | |
| Ben McMillan | 2-Vice-Chair | No | SAPC | - | |
| Ben McMillan | Chair | No | RPIPC | - | |
| Ben McMillan | Vice-Chair | No | RPIPC | - | |
| Megan Melancon | Secretary | No | USC | - | |
| Megan Melancon | Secretary | No | USC | - | |
| Richard E. Mercier | Chair | No | BPC | - | |
| Richard E. Mercier | Vice-Chair | No | BPC | - | |
| Julia Metzker | 1-Chair | No | SoCC | - | Area B1/D1 |
| Julia Metzker | Vice-Chair | No | CAPC | - | |
| William Miller | Vice-Chair | No | CAPC | - | |
| Chavonda Mills | 1-Chair | No | GRPC | - | |
| Chavonda Mills | 1-Chair | No | ECUS | - | |
| Chavonda Mills | 1-Chair | No | CON | - | |
| Chavonda Mills | Vice-Chair | No | ECUS | - | |
| Leslie Moore | Chair | No | FAPC | - | |
| Tom Moore | Vice-Chair | No | AGC | - | |
| Leslie Moore | Vice-Chair | No | APC | - | |
| Lyndall Muschell | 1-Chair | No | CAPC | - | |
| Lyndall Muschell | 1-Chair | No | CAPC | - | |
| Lyndall Muschell | 1-Chair | No | EAPC | - | |
| Lyndall Muschell | 2-Vice-Chair | No | APC | - | |
| Lyndall Muschell | Chair | No | ECUS | - | |
| Lyndall Muschell | Chair | No | CON | - | |
| Lyndall Muschell | Chair | No | GRPC | - | |
| Lyndall Muschell | Vice-Chair | No | ECUS | - | |
| Christine Mutiti | 3-Secretary | No | EAPC | - | |
| Sarah Myers | 1-Chair | No | APC | - | |
| Joyce Norris-Taylor | 1-Chair | No | SAPC | - | Replaces Gregory Glotzbecker as SAPC Chair effective 9 Feb 2024 |
| Joyce Norris-Taylor | 2-Vice-Chair | Yes | SAPC | - | |
| Joyce Norris-Taylor | 2-Vice-Chair | No | ECUS | - | |
| Doug R. Oetter | Chair | No | RPIPC | - | |
| Doug R. Oetter | Chair | No | RPIPC | - | |
| Doug R. Oetter | Secretary | No | BPC | - | |
| Carol Ormond | Vice-Chair | No | GRPC | - | |
| Olha Osobov | 3-Secretary | Yes | FAPC | - | |
| Eustace Palmer | Chair | No | SAC | - | |
| Eustace Palmer | Vice-Chair | No | SAC | - | |
| Amy Pinney | 1-Chair | No | SAPC | - | |
| Amy Pinney | 1-Chair | No | SAPC | - | |
| Amy Pinney | 2-Vice-Chair | No | SAPC | - | Replaced Joyce Norris-Taylor as SAPC Vice-Chair effective 15 March 2024. |
| Amy Pinney | Chair | No | APC | - | |
| Amy Pinney | Chair | No | APC | - | |
| Amy Pinney | Vice-Chair | No | SAPC | - | |
| Amy Pinney | Vice-Chair | No | SAPC | - | |
| Chandra Power | Secretary | Yes | APC | - | |
| Cheryl Reynolds | Chair | No | ECUS | - | |
| Cheryl Reynolds | Chair | No | GRPC | - | |
| Cheryl Reynolds | Recorder | No | GAC | - | |
| Cheryl Reynolds | Secretary | No | SAC | - | |
| Bill Richards | Chair | No | GRPC | - | |
| Darryl Richardson | 2-Vice-Chair | No | RPIPC | - | |
| Frank A. Richardson | 2-Vice-Chair | No | FAPC | - | |
| William Risch | Secretary | No | CAPC | - | Elected Committee Secretary Effective 09/05/2008 |
| William Risch | Secretary | No | CAPC | - | |
| Holley Roberts | Secretary | Yes | AGC | - | |
| James Patrick Robertson | 3-Secretary | No | SAPC | - | |
| Barbara Roquemore | Chair | No | CAPC | - | |
| Barbara Roquemore | Chair | No | FAPC | - | |
| Barbara Roquemore | Vice-Chair | No | CAPC | - | |
| Barbara Roquemore | Vice-Chair | No | CAPC | - | |
| Barbara Roquemore | Vice-Chair | No | FAPC | - | |
| Peter Rosado | 2-Vice-Chair | No | FAPC | - | |
| Mike Rose | Secretary | No | FAPC | - | |
| Mike Rose | Vice-Chair | No | FAPC | - | |
| Mike Rose | Vice-Chair | No | FAPC | - | |
| Mike Rose | Vice-Chair | No | FAPC | - | |
| Mike Rose | Vice-Chair | No | FAPC | - | |
| Kendra Russell | Chair | No | CON | - | |
| Kendra Russell | Vice-Chair | No | USC | - | |
| Kendra Russell | Vice-Chair | No | ECUS | - | |
| Brandon Samples | 1-Chair | Yes | SoCC | - | Was Elected as SoCC Chair effective 1 Jan 2018 |
| Brandon Samples | 2-Vice-Chair | Yes | SoCC | - | |
| Doreen "Dee" Sams | Chair | Yes | GRPC | - | |
| Doreen "Dee" Sams | Chair | No | SAPC | - | |
| Carol J. Sapp | 1-Chair | No | APC | - | |
| Carol J. Sapp | Secretary | Yes | AGC | - | |
| Carol J. Sapp | Secretary | Yes | FAPC | - | |
| Joanna Schwartz | 1-Chair | No | SAPC | - | |
| Tish Seay | Vice- Chair | No | RPIPC | - | |
| Serena Semere | 2-Vice-Chair | No | SAPC | - | |
| Todd Shiver | Chair | No | FAPC | - | |
| John Sirmans | Secretary | Yes | APC | - | |
| John Sirmans | Secretary | Yes | APC | - | |
| John Sirmans | Secretary | Yes | APC | - | |
| Christina Smith | 2-Vice-Chair | No | APC | - | |
| Cara Smith | 3-Secretary | No | SAPC | - | |
| Cara Smith | Chair | No | CAPC | - | Chief Academic Officer appointee |
| Cara Smith | Secretary | No | CAPC | - | |
| Cara Smith | Secretary | No | CAPC | - | |
| Liz Speelman | 3-Secretary | No | DEIPC | - | Replaced Jessamyn Swan effective 7 Oct 2022. |
| Susan Steele | Chair | No | CAPC | - | |
| Susan Steele | Chair | No | ECUS | - | |
| Susan Steele | Chair | No | GRPC | - | |
| Susan Steele | Secretary | Yes | APC | - | |
| Susan Steele | Vice-Chair | No | ECUS | - | |
| Robert Stewart | 3-Secretary | Yes | APC | - | |
| Katie Stumpf | 2-Vice-Chair | No | FAPC | - | |
| Katie Stumpf | 2-Vice-Chair | No | FAPC | - | |
| Rob Sumowski | 1-Chair | No | ECUS | - | |
| Rob Sumowski | 2-Vice-Chair | No | ECUS | - | |
| Rob Sumowski | 3-Secretary | No | FAPC | - | |
| Amy Sumpter | 1-Chair | No | SoCC | - | |
| Amy Sumpter | 1-Chair | No | SoCC | - | Area E |
| Amy Sumpter | 2-Vice-Chair | No | FAPC | - | |
| Amy Sumpter | 3-Secretary | No | FAPC | - | |
| Amy Sumpter | Vice-Chair | Yes | CAPC | - | |
| John R. Swinton | 1-Chair | No | SoCC | - | |
| John R. Swinton | 1-Chair | No | SoCC | - | |
| John R. Swinton | 1-Chair | No | APC | - | |
| John R. Swinton | 1-Chair | No | APC | - | |
| John R. Swinton | 2-Vice-Chair | No | APC | - | |
| John R. Swinton | 2-Vice-Chair | No | APC | - | |
| John R. Swinton | Chair | No | CAPC | - | |
| John R. Swinton | Chair | No | CAPC | - | |
| John R. Swinton | Chair | No | CON | - | |
| John R. Swinton | Chair | No | GRPC | - | |
| John R. Swinton | Chair | No | ECUS | - | |
| John R. Swinton | Secretary | No | CAPC | - | |
| John R. Swinton | Vice-Chair | No | ECUS | - | |
| Ashley Taylor | 1-Chair | No | FAPC | - | |
| Ashley Taylor | 2-Vice-Chair | No | FAPC | - | |
| Simplice Tchamna-Kouna | 3-Secretary | Yes | SAPC | - | |
| Simplice Tchamna-Kouna | 3-Secretary | Yes | SAPC | - | |
| Patti Tolbert | Chair | No | AGC | - | |
| Patti Tolbert | Chair | No | AGC | - | |
| Tom Toney | 2-Vice-Chair | No | FAPC | - | |
| Tom Toney | Chair | No | FAPC | - | |
| Tom Toney | Vice-Chair | No | FAPC | - | |
| Natalie Toomey | 3-Secretary | No | DEIPC | - | |
| Natalie Toomey | 3-Secretary | No | RPIPC | - | |
| Natalie Toomey | 3-Secretary | No | RPIPC | - | |
| Clifford Towner | 3-Secretary | No | SAPC | - | |
| Sandra Trujillo | 3-Secretary | No | DEIPC | - | |
| Craig Turner | 3-Secretary | No | ECUS | - | |
| Craig Turner | 3-Secretary | No | ECUS | - | |
| Craig Turner | 3-Secretary | No | CON | - | |
| Craig Turner | 3-Secretary | No | CON | - | |
| Craig Turner | 3-Secretary | No | ECUS | - | |
| Craig Turner | 3-Secretary | No | CON | - | |
| Craig Turner | 3-Secretary | No | ECUS | - | |
| Craig Turner | 3-Secretary | No | ECUS | - | |
| Craig Turner | 3-Secretary | No | CON | - | |
| Craig Turner | Chair | No | ECUS | - | |
| Craig Turner | Chair | No | ECUS | - | |
| Craig Turner | Chair | No | FAPC | - | |
| Craig Turner | Chair | No | FAPC | - | |
| Craig Turner | Co-Secretary | No | GRPC | - | |
| Craig Turner | Secretary | No | ECUS | - | |
| Craig Turner | Secretary | No | ECUS | - | |
| Craig Turner | Secretary | No | CON | - | |
| Craig Turner | Secretary | No | CON | - | |
| Jeff Turner | Secretary | Yes | FAPC | - | |
| Craig Turner | Secretary | No | ECUS | - | |
| Craig Turner | Secretary | No | ECUS | - | |
| Craig Turner | Secretary | No | CON | - | |
| Craig Turner | Secretary | No | CON | - | |
| Craig Turner | Secretary | No | CON | - | |
| Craig Turner | Secretary | No | ECUS | - | |
| Craig Turner | Vice-Chair | No | GRPC | - | |
| Deborah Vess | Chair | No | CAPC | - | |
| Deborah Vess | Chair | No | ECUS | - | |
| Eryn Viscarra | 3-Secretary | No | APC | - | |
| Bill Wall | Chair | No | USC | - | |
| Bill Wall | Vice-Chair | No | BPC | - | |
| Bill Wall | Vice-Chair | No | USC | - | |
| Jessica Wallace | 3-Secretary | No | APC | - | |
| Talecia Warren | 1-Chair | No | RPIPC | - | |
| Talecia Warren | 3-Secretary | No | RPIPC | - | |
| James Welborn | 1-Chair | No | DEIPC | - | |
| James Welborn | 2-Vice-Chair | No | DEIPC | - | |
| Catherine Whelan | Chair | No | RPIPC | - | |
| Catherine Whelan | Chair | No | RPIPC | - | |
| Catherine Whelan | Chair | No | GRPC | - | |
| Catherine Whelan | Chair | No | ECUS | - | Presiding Officer of the 2012-2013 University Senate |
| Catherine Whelan | Chair | No | CON | - | |
| Catherine Whelan | Vice-Chair | No | RPIPC | - | |
| Catherine Whelan | Vice-Chair | No | ECUS | - | |
| Mike Whitfield | Chair | No | CON | - | |
| Mike Whitfield | Vice-Chair | No | AGC | - | |
| Benjamin "Chad" Whittle | 2-Vice-Chair | No | APC | - | |
| Benjamin "Chad" Whittle | 3-Secretary | No | FAPC | - | |
| Stephen Wills | Chair | No | CAPC | - | |
| Joe Windish | Secretary | Yes | RPIPC | - | |
| Howard Woodard | Chair | No | APC | - | |
| Howard Woodard | Chair | No | APC | - | |
| Howard Woodard | Chair | No | APC | - | |
| Howard Woodard | Chair | No | APC | - | |
| Jenq-Foung Yao | Vice- Chair | No | FAPC | - | |
| Diana Young | 1-Chair | No | RPIPC | - | |
| Diana Young | 1-Chair | No | RPIPC | - | |
| Diana Young | 2-Vice-Chair | No | SAPC | - | |
| David Zoetewey | 3-Secretary | Yes | APC | - | |
| Christine Zuger | Chair | No | CON | - | |
| Christine Zuger | Chair | No | CON | - |
| Member | Non-Senator | Committee | Term Dates | Comments |
|---|---|---|---|---|
| Charles Ubah | No | USC | - | Replaced Dr. Terry Wells effective 11-18-05 |
| Charles Ubah | No | FAPC | - | |
| Charles Ubah | No | FAPC | - | |
| Chavonda Mills | Yes | SoCC | - | |
| Chavonda Mills | Yes | FAPC | - | |
| Chavonda Mills | No | ECUS | - | |
| Chavonda Mills | No | GRPC | - | |
| Chavonda Mills | No | GRPC | - | |
| Chavonda Mills | No | ECUS | - | |
| Chavonda Mills | No | CON | - | Presiding Officer Elect of the 2015-2016 University Senate |
| Chavonda Mills | No | CON | - | ECUS Chair |
